| Load Height - Std | 11.25ft in |
|---|---|
| Reach From Swivel - Std | 18.25ft in |
| Dig Depth - Std | 14.5ft in |
| Load Height - Ext | 14.08ft in |
| Reach From Swivel - Ext | 21.92ft in |
| Dig Depth - Ext | 18.43ft in |
| Bucket Dig Force - Std | 11990lb |
| Transport Length | 23.5ft in |
| Transport Width | 7.17ft in |
| Transport Height | 11.5ft in |
| Wheelbase | 6.93ft in |
| Ground Clearance | 1.09ft in |
| Clearance At Max Dump Height | 8.83ft in |
| Reach At Max Dump Height | 2.58ft in |
| Dig Depth | 6.3in |
| Lift Capacity At Full Height | 7425.17lb |
| Bucket Capacity | 1.01yd3 |
| Bucket Width | 86in |
| Bucket Breakout Force | 11150.53lb |
| Engine Make | 2240 |
| Engine Model | 4045T |
| Net Power | 92hp |
| Power Measured @ | 2000rpm |
| Net Torque Rise | 46% |
| Net Max Torque | 282lb ft |
| Aspiration | turbocharged |
| Displacement | 276cu in |
| Operating Weight 2wd | 14429.3lb |
| Fuel Capacity | 41gal |
| Operating Weight 4wd | 16960.2lb |
| Oil System Fluid Capacity | 3.5gal |
| Cooling System Fluid Capacity | 5.6gal |
| Transmission Fluid Capacity | 4gal |
| Front Axle Fluid Capacity | 1.8gal |
| Rear Axle Fluid Capacity | 4.8gal |
| Tire Size Front - 2wd / 4wd | 11L-16 12PR/12.5/80-18 10PR |
| Rear Tires Size 2wd/4wd | 19.5L-24 10PR |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 90amps |
| Transmission Type | powershift |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 23.2mph |
| Max Speed - Reverse | 13.4mph |
| Pump Type | tandem gear |
| Pump Flow Capacity | 36gal/min |
| Relief Valve Pressure | 3625psi |

