| Wheelbase | 7.19ft in |
|---|---|
| Ground Clearance | 1.16ft in |
| Dump Height | 8.9ft in |
| Dump Reach - General Purpose | 28.9in |
| Height Over Ext Stick | 3630 mm (11 ft 11 in) |
| Height Over Std Stick | 11.91ft in |
| Max Length With Ext. Stick | 19.56ft in |
| Max Length With Std. Stick | 19.56ft in |
| Bucket Rotation - Position 1 | 190 |
| Width - General Purpose Shovel | 2184 mm (7 ft 2 in) Heavy Duty |
| Digging Depth | 4.18in |
| Engine Output-Net | 100hp |
| Battery | 12 |
| Engine Make | John Deere |
| Engine Model | PowerTech Plus 4045HT096 |
| Rated Speed | 2240rpm |
| Displacement | 274.7cu in |
| Fuel Tank | 37gal |
| Hydraulic Tank | 11.9gal |
| Stick Tearout | 8228.1lb |
| 4wd Front Axle | 1.8gal |
| Rear Axle | 4.8gal |
| Transmission Type | powershift |
| Operating Weights | 18038.3lb |
| Weight - 4wd, Gp, Std Stick | 18038.3lb |
| Pump Type | Tandem Gear Pump |
| Pump Flow Capacity | 36gal/min |
| Actuation | Hydraulic with Power Assist |
| Brakes Type | Wet Multi Disc |

Related equipment specifications
Recently viewed items
