| Load Height - Std | 11.98ft in |
|---|---|
| Reach From Swivel - Std | 18.48ft in |
| Dig Depth - Std | 14.41ft in |
| Bucket Dig Force - Std | 8070lb |
| Transport Length | 23.33ft in |
| Transport Width | 7.42ft in |
| Transport Height | 14.41ft in |
| Wheelbase | 7.12ft in |
| Ground Clearance | 1.42ft in |
| Front Wheel Tread Width | 73.63in |
| Rear Tread Range | 67.72in |
| Clearance At Max Dump Height | 7.12ft in |
| Reach At Max Dump Height | 2.56ft in |
| Lift Capacity At Full Height | 6795lb |
| Bucket Width | 87.8in |
| Bucket Breakout Force | 13250lb |
| Number Of Cylinders | 4 |
| Engine Make | New Holland |
| Engine Model | BSD 450NA |
| Net Power | 79hp |
| Gross Power | 83hp |
| Torque Measured @ | 1400rpm |
| Net Max Torque | 213lb ft |
| Displacement | 305.2cu in |
| Bore | 4.5in |
| Stroke | 5in |
| Operating Weight 2wd | 14241lb |
| Fuel Capacity | 28gal |
| Operating Weight 4wd | 16005lb |
| Oil System Fluid Capacity | 4.5gal |
| Cooling System Fluid Capacity | 6.3gal |
| Tire Size Front - 2wd / 4wd | 11L-16 / 12-16.5 |
| Rear Tires Size 2wd/4wd | 19.5Lx24 |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 70amps |
| Transmission Type | Power Shuttle |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 4 |
| Max Speed - Forward | 20.1mph |
| Max Speed - Reverse | 25mph |
| Pump Type | Open center |
| Pump Flow Capacity | 38gal/min |
| Relief Valve Pressure | 2850psi |

Related equipment specifications
Recently viewed items
