| Overall Length | 34.95ft in |
|---|---|
| Overall Width | 11.26ft in |
| Overall Height | 12.01ft in |
| Wheelbase | 18.33ft in |
| Ground Clearance | 1.91ft in |
| Dump Height | 21.46ft in |
| Dump Ground Clearance | 2.4ft in |
| Dump Angle | 65degrees |
| Lower Time | 12sec |
| Rated Payload | 80470lb |
| Capacity - Struck | 22.2yd3 |
| Raise Time | 16sec |
| Capacity - Heaped | 28.8yd3 |
| Number Of Cylinders | 6 |
| Engine Make | 2350 |
| Engine Model | Series 60 |
| Gross Power | 400hp |
| Net Power | 375hp |
| Power Measured @ | 2100rpm |
| Max Torque | 1450lb ft |
| Torque Measured @ | 1200rpm |
| Aspiration | turbocharged with air-to-air charge cooling, water-cooled |
| Displacement | 775.1cu in |
| Fuel Capacity | 112gal |
| Cooling System Fluid Capacity | 23gal |
| Engine Oil Capacity | 9.5gal |
| Transmission Fluid Capacity | 11gal |
| Operating Voltage | 24V |
| Alternator Supplied Amperage | 70amps |
| Tire Size | 26.5 R 25* |
| Transmission Type | ZF 6WG 65 Automatic with manual override |
| Number Of Forward Gears | 6 |
| Number Of Reverse Gears | 3 |
| Max Speed | 28mph |
| Center Axle - Empty | 16800% |
| Front Axle - Empty | 31345lb |
| Rear Axle - Empty | 16870lb |
| Front Axle - Loaded | 41315% |
| Center Axle - Loaded | 52085% |
| Rear Axle - Loaded | 52085lb |
| Total Empty | 65015lb |
| Total Loaded | 145485lb |

Related equipment specifications
Recently viewed items
