| Overall Length | 35.77ft in |
|---|---|
| Overall Width | 10.5ft in |
| Overall Height | 12.8ft in |
| Wheelbase | 17.39ft in |
| Ground Clearance | 1.74ft in |
| Dump Height | 22.64ft in |
| Dump Ground Clearance | 2.79ft in |
| Dump Angle | 66degrees |
| Lower Time | 8sec |
| Rated Payload | 74956lb |
| Capacity - Struck | 20.28yd3 |
| Raise Time | 12.5sec |
| Capacity - Heaped | 27.47yd3 |
| Number Of Cylinders | 6 |
| Engine Make | 2350 |
| Engine Model | Series 60 |
| Gross Power | 400hp |
| Net Power | 388hp |
| Power Measured @ | 2000rpm |
| Max Torque | 1445lb ft |
| Torque Measured @ | 1200rpm |
| Aspiration | turbocharged |
| Displacement | 855cu in |
| Fuel Capacity | 118.9gal |
| Cooling System Fluid Capacity | 17.7gal |
| Engine Oil Capacity | 8.5gal |
| Transmission Fluid Capacity | 16.2gal |
| Operating Voltage | 24V |
| Alternator Supplied Amperage | 100amps |
| Tire Size | 26.5R25 |
| Transmission Type | Allison HD4560 fully automatic |
| Number Of Forward Gears | 6 |
| Number Of Reverse Gears | 1 |
| Max Speed | 33.5mph |
| Center Axle - Empty | 15707% |
| Front Axle - Empty | 33258lb |
| Rear Axle - Empty | 15582lb |
| Front Axle - Loaded | 38094% |
| Center Axle - Loaded | 50705% |
| Rear Axle - Loaded | 50705lb |
| Total Empty | 64547lb |
| Total Loaded | 139506lb |

Related equipment specifications
Recently viewed items
