| Overall Length | 35.77ft in |
|---|---|
| Overall Width | 11.16ft in |
| Overall Height | 12.8ft in |
| Wheelbase | 17.39ft in |
| Ground Clearance | 2.96ft in |
| Dump Height | 22.64ft in |
| Dump Ground Clearance | 2.96ft in |
| Dump Angle | 66degrees |
| Lower Time | 8sec |
| Rated Payload | 83775lb |
| Capacity - Struck | 22.76yd3 |
| Raise Time | 12.5sec |
| Capacity - Heaped | 30.48yd3 |
| Number Of Cylinders | 6 |
| Engine Make | 2350 |
| Engine Model | Series 60 |
| Gross Power | 450hp |
| Net Power | 437hp |
| Power Measured @ | 2000rpm |
| Max Torque | 1548lb ft |
| Torque Measured @ | 1350rpm |
| Aspiration | turbocharged |
| Displacement | 855cu in |
| Fuel Capacity | 118.9gal |
| Cooling System Fluid Capacity | 17.7gal |
| Engine Oil Capacity | 8.5gal |
| Transmission Fluid Capacity | 16.2gal |
| Operating Voltage | 24V |
| Alternator Supplied Amperage | 100amps |
| Tire Size | 29.5R25 |
| Transmission Type | Allison 4500 ORS fully automatic transmission with planetary gearing |
| Number Of Forward Gears | 6 |
| Number Of Reverse Gears | 1 |
| Max Speed | 37.3mph |
| Center Axle - Empty | 16500% |
| Front Axle - Empty | 34936lb |
| Rear Axle - Empty | 16368lb |
| Front Axle - Loaded | 40304% |
| Center Axle - Loaded | 55000% |
| Rear Axle - Loaded | 55000lb |
| Total Empty | 67804lb |
| Total Loaded | 151579lb |

