| Boom/Stick Option (Hex) 1 | Boom 6450mm / Stick 13'3' 4040mm |
|---|---|
| Boom/Stick Option (Hex) 2 | Boom 6450mm / Stick 10'8' 3250mm |
| Shipping Length Of Unit | 36.52ft in |
| Max Cutting Height | 33.86ft in |
| Max Loading Height | 23.43ft in |
| Shipping Height Of Unit | 11.49ft in |
| Max Reach Along Ground | 34.36ft in |
| Max Digging Depth | 22.09ft in |
| Boom/Stick Option (Hex) 3 | Boom 6450mm / Stick 8'8' 2630mm |
| Ground Clearance | 1.58ft in |
| Height To Top Of Cab | 10.47ft in |
| Width To Outside Of Tracks | 11.16ft in |
| Length Of Track On Ground | 13.26ft in |
| Tail Swing Radius | 11.32ft in |
| Track Gauge | 8.54ft in |
| Shoe Size | 31.5in |
| Max Travel Speed | 3.42mph |
| Ground Pressure | 7.5psi |
| Number Of Shoes Per Side | 48 |
| Drawbar Pull | 59619lb |
| Number Of Cylinders | 6 |
| Engine Make | 2353 |
| Engine Model | AH-6HK1XYSS, Tier III certified |
| Net Power | 270.9hp |
| Power Measured @ | 2000rpm |
| Max Torque | 797lb ft |
| Displacement | 475cu in |
| Aspiration | turbocharged |
| Torque Measured @ | 1500rpm |
| Operating Weight | 79064.4lb |
| Fuel Capacity | 153.3gal |
| Cooling System Fluid Capacity | 8gal |
| Operating Voltage | 24V |
| Engine Oil Capacity | 10.1gal |
| Swing Drive Fluid Capacity | 2.1gal |
| Alternator Supplied Amperage | 50amps |
| Hydraulic Pump Flow Capacity | 153.3gal/min |
| Swing Speed | 9.8rpm |
| Swing Torque | 82607lb ft |
| Reference Bucket Capacity | 1.8yd3 |
| Minimum Bucket Capacity | 1.3yd3 |
| Maximum Bucket Capacity | 3yd3 |

Case CX350B Hydraulic Excavator
SKU: CX350B
Category: Case Hydraulic Excavators, Hydraulic Excavators
Related equipment specifications
Recently viewed items
