| Boom/Stick Option (Hex) 1 | One-Piece Boom/Stick 5'11' (1800mm) |
|---|---|
| Boom/Stick Option (Hex) 2 | One-Piece Boom/Stick 7'6.5' (2300mm) |
| Boom/Stick Option (Hex) 3 | One-Piece Boom/Stick 9'2' (2800mm) |
| Max Loading Height | 20.94ft in |
| Boom/Stick Option (Hex) 4 | Two-Piece Boom/Stick 5'11' (1800mm) |
| Shipping Length Of Unit | 27.37ft in |
| Shipping Height Of Unit | 10.11ft in |
| Boom/Stick Option (Hex) 5 | Two-Piece Boom/Stick 7'6.5' (2300mm) |
| Max Cutting Height | 28.84ft in |
| Max Reach Along Ground | 30.02ft in |
| Max Digging Depth | 18.41ft in |
| Boom/Stick Option (Hex) 6 | Two-Piece Boom/Stick 9'2' (2800mm) |
| Ground Clearance | 1.47ft in |
| Height To Top Of Cab | 9.72ft in |
| Width To Outside Of Tracks | 7.87ft in |
| Length Of Track On Ground | 8.54ft in |
| Tail Swing Radius | 7.55ft in |
| Track Gauge | 6.22ft in |
| Shoe Size | 19.69in |
| Number Of Shoes Per Side | 42 |
| Drawbar Pull | 14500.18lb |
| Ground Pressure | 7.98psi |
| Max Travel Speed | 1.74mph |
| Number Of Cylinders | 6 |
| Engine Make | 2351 |
| Engine Model | 6.354.4P |
| Net Power | 102hp |
| Power Measured @ | 2150rpm |
| Displacement | 354cu in |
| Aspiration | Naturally |
| Operating Weight | 35825.2lb |
| Fuel Capacity | 52.9gal |
| Cooling System Fluid Capacity | 8gal |
| Operating Voltage | 24V |
| Engine Oil Capacity | 4.7gal |
| Swing Drive Fluid Capacity | 2.2gal |
| Hydraulic Pump Flow Capacity | 45gal/min |
| Swing Speed | 9.8rpm |
| Reference Bucket Capacity | 1yd3 |
| Minimum Bucket Capacity | 0.4yd3 |
| Maximum Bucket Capacity | 1.2yd3 |

Caterpillar 213 Hydraulic Excavator
SKU: 213
Category: Caterpillar Hydraulic Excavators, Hydraulic Excavators
Related equipment specifications
Recently viewed items
