| Boom/Stick Option (Hex) 1 | Stick 5'11' (1800mm) |
|---|---|
| Boom/Stick Option (Hex) 2 | Stick 7'3' (2200mm) |
| Shipping Length Of Unit | 29.43ft in |
| Max Cutting Height | 26.88ft in |
| Max Loading Height | 19.17ft in |
| Shipping Height Of Unit | 11.09ft in |
| Max Reach Along Ground | 30.29ft in |
| Max Digging Depth | 20.38ft in |
| Boom/Stick Option (Hex) 3 | Stick 9'2' (2800mm) |
| Ground Clearance | 1.51ft in |
| Height To Top Of Cab | 10.18ft in |
| Width To Outside Of Tracks | 7.94ft in |
| Tail Swing Radius | 8.8ft in |
| Track Gauge | 6.3ft in |
| Shoe Size | 19.69in |
| Max Travel Speed | 2.21mph |
| Number Of Shoes Per Side | 51 |
| Ground Pressure | 7.8psi |
| Drawbar Pull | 33046.92lb |
| Number Of Cylinders | 4 |
| Engine Make | 2236 |
| Engine Model | 3304 |
| Net Power | 125hp |
| Power Measured @ | 1800rpm |
| Displacement | 427.2cu in |
| Aspiration | turbocharged |
| Operating Weight | 43938.2lb |
| Fuel Capacity | 71.4gal |
| Cooling System Fluid Capacity | 7.2gal |
| Engine Oil Capacity | 5.1gal |
| Operating Voltage | 24V |
| Swing Drive Fluid Capacity | 7.7gal |
| Alternator Supplied Amperage | 50amps |
| Hydraulic Pump Flow Capacity | 87.8gal/min |
| Swing Speed | 6.7rpm |
| Reference Bucket Capacity | 1yd3 |
| Minimum Bucket Capacity | 0.6yd3 |
| Maximum Bucket Capacity | 1.4yd3 |

Caterpillar 215D LC Hydraulic Excavator
SKU: 215D LC
Category: Caterpillar Hydraulic Excavators, Hydraulic Excavators
Related equipment specifications
Recently viewed items
