| Boom/Stick Option (Hex) 1 | Boom 21'4' (6500mm) / Stick 12'10' (3900mm) | 
|---|---|
| Boom/Stick Option (Hex) 2 | Boom 21'4' (6500mm) / Stick 10'10' (3300mm) | 
| Shipping Length Of Unit | 35.31ft in | 
| Max Cutting Height | 33.37ft in | 
| Max Loading Height | 21.92ft in | 
| Shipping Height Of Unit | 11.68ft in | 
| Max Reach Along Ground | 33.5ft in | 
| Max Digging Depth | 21.63ft in | 
| Boom/Stick Option (Hex) 3 | Mass Boom 20'3' (6180mm) / Stick 8'4' (2600mm) | 
| Ground Clearance | 1.68ft in | 
| Height To Top Of Cab | 10.34ft in | 
| Width To Outside Of Tracks | 10.96ft in | 
| Length Of Track On Ground | 13.26ft in | 
| Tail Swing Radius | 11.49ft in | 
| Track Gauge | 8.5ft in | 
| Shoe Size | 29.53in | 
| Drawbar Pull | 60250lb | 
| Max Travel Speed | 2.86mph | 
| Number Of Cylinders | 6 | 
| Engine Make | 2236 | 
| Net Power | 222hp | 
| Gross Power | 236hp | 
| Power Measured @ | 1800rpm | 
| Aspiration | Turbocharged and aftercooled | 
| Displacement | 640cu in | 
| Bore | 4.8in | 
| Stroke | 6in | 
| Net Power - Iso 9249 | 222hp | 
| Net Power - Sae J1349 | 222hp | 
| Engine Model | Cat 3306TA | 
| Net Power - Eec 80/1269 | 222hp | 
| Net Flywheel Power | 222hp | 
| Operating Weight | 74300lb | 
| Fuel Capacity | 148gal | 
| Cooling System Fluid Capacity | 11.9gal | 
| Operating Voltage | 24V | 
| Engine Oil Capacity | 8gal | 
| Swing Drive Fluid Capacity | 4gal | 
| Alternator Supplied Amperage | 50amps | 
| Hydraulic Pump Flow Capacity | 126.9gal/min | 
| Swing Torque | 78200lb ft | 
| Reference Bucket Capacity | 2yd3 | 
| Minimum Bucket Capacity | 1.7yd3 | 
| Maximum Bucket Capacity | 2.8yd3 | 
| Pilot System - Maximum Flow | 9.8 gal/min | 
| Pilot System - Maximum Pressure | 595 psi | 
| Maximum Pressure - Travel | 4980 psi | 
| Maximum Pressure - Swing | 4330 psi | 
| Boom Cylinder - Bore | 5.9in | 
| Boom Cylinder - Stroke | 56.7in | 
| Maximum Pressure - Equipment | 4980 psi | 
| Cooling System | 11.9gal | 
| Final Drive - Each | 4gal | 
| Engine Oil | 7.9gal | 
| Fuel Tank Capacity | 145gal | 
| Swing Drive | 4gal | 
| Optional (1) | 30in | 
| Optional (2) | 28in | 
| Maximum Travel Speed | 2.9mph | 
| Maximum Drawbar Pull | 60250lb | 

