| Boom/Stick Option (Hex) 1 | Boom 17'1' (5200mm)/Stick 7'3' (2200mm) |
|---|---|
| Boom/Stick Option (Hex) 2 | Boom 17'1' (5200mm)/Stick 8'6' (2600mm) |
| Boom/Stick Option (Hex) 3 | Boom 17'1' (5200mm)/Stick 10'2' (3100mm) |
| Boom/Stick Option (Hex) 4 | Boom 17'7' (5360mm)/Stick 7'7' (2300mm) |
| Shipping Length Of Unit | 29.04ft in |
| Shipping Height Of Unit | 10.29ft in |
| Max Cutting Height | 34.49ft in |
| Max Loading Height | 25.14ft in |
| Max Reach Along Ground | 30.62ft in |
| Max Digging Depth | 19.36ft in |
| Max Vertical Wall Dig Depth | 16.38ft in |
| Boom/Stick Option (Hex) 5 | Boom 17'7' (5360mm)/Stick 8'6' (2600mm) |
| Ground Clearance | 1.5ft in |
| Height To Top Of Cab | 9.6ft in |
| Width To Outside Of Tracks | 8.17ft in |
| Length Of Track On Ground | 10.44ft in |
| Tail Swing Radius | 8.04ft in |
| Shoe Size | 23.63in |
| Ground Pressure | 5.97psi |
| Max Travel Speed | 3.11mph |
| Number Of Shoes Per Side | 44 |
| Number Of Cylinders | 6 |
| Engine Make | 2252 |
| Engine Model | DL06 |
| Gross Power | 122hp |
| Net Power | 118hp |
| Power Measured @ | 1950rpm |
| Max Torque | 332.7lb ft |
| Displacement | 359cu in |
| Aspiration | Turbocharged with air-to-air intercooler |
| Torque Measured @ | 1400rpm |
| Operating Weight | 38933lb |
| Fuel Capacity | 74gal |
| Cooling System Fluid Capacity | 5.3gal |
| Operating Voltage | 24V |
| Engine Oil Capacity | 6.7gal |
| Swing Drive Fluid Capacity | 1.1gal |
| Alternator Supplied Amperage | 50amps |
| Hydraulic Pump Flow Capacity | 80.4gal/min |
| Swing Speed | 10.7rpm |
| Reference Bucket Capacity | 1yd3 |
| Minimum Bucket Capacity | 0.5yd3 |
| Maximum Bucket Capacity | 1.1yd3 |

