| Boom/Stick Option (Hex) 1 | Boom 20'6' (6245mm)/Stick 8'2' (2500mm) |
|---|---|
| Boom/Stick Option (Hex) 2 | Boom 20'6' (6245mm)/Stick 10'2' (3100mm) |
| Boom/Stick Option (Hex) 3 | Boom 20'6' (6245mm)/Stick 12'4' (3750mm) |
| Shipping Length Of Unit | 47.15ft in |
| Shipping Height Of Unit | 11.34ft in |
| Max Cutting Height | 46.45ft in |
| Max Loading Height | 39.15ft in |
| Max Reach Along Ground | 57.11ft in |
| Max Digging Depth | 45.53ft in |
| Max Vertical Wall Dig Depth | 38.16ft in |
| Boom/Stick Option (Hex) 4 | Boom 32'10' (10000mm)/Stick 22'11' (7000mm) |
| Ground Clearance | 1.65ft in |
| Height To Top Of Cab | 10.06ft in |
| Width To Outside Of Tracks | 10.5ft in |
| Length Of Track On Ground | 13.16ft in |
| Tail Swing Radius | 10.5ft in |
| Shoe Size | 23.63in |
| Ground Pressure | 8.1psi |
| Max Travel Speed | 3.17mph |
| Number Of Shoes Per Side | 48 |
| Number Of Cylinders | 6 |
| Engine Make | 2252 |
| Engine Model | DL08 |
| Net Power | 197hp |
| Power Measured @ | 1900rpm |
| Max Torque | 672lb ft |
| Displacement | 466cu in |
| Aspiration | Turbocharged with air-to-air intercooler |
| Torque Measured @ | 1300rpm |
| Operating Weight | 64594lb |
| Fuel Capacity | 132.1gal |
| Cooling System Fluid Capacity | 9.3gal |
| Operating Voltage | 24V |
| Engine Oil Capacity | 9.6gal |
| Swing Drive Fluid Capacity | 1.6gal |
| Alternator Supplied Amperage | 50amps |
| Hydraulic Pump Flow Capacity | 130.6gal/min |
| Swing Speed | 9.9rpm |
| Reference Bucket Capacity | 0.9yd3 |
| Minimum Bucket Capacity | 0.9yd3 |
| Maximum Bucket Capacity | 2.3yd3 |

