| Boom/Stick Option (Hex) 1 | Boom 20'4' (6200mm) / Stick 7'10' (2400mm) |
|---|---|
| Boom/Stick Option (Hex) 2 | Boom 20'4' (6200mm) / Stick 10'2' (3100mm) |
| Shipping Length Of Unit | 33.83ft in |
| Max Cutting Height | 33.6ft in |
| Max Loading Height | 24.05ft in |
| Shipping Height Of Unit | 11ft in |
| Max Reach Along Ground | 36.49ft in |
| Max Digging Depth | 25.86ft in |
| Boom/Stick Option (Hex) 3 | Boom 20'4' (6200mm) / Stick 12'4' (3750mm) |
| Ground Clearance | 1.65ft in |
| Height To Top Of Cab | 9.95ft in |
| Width To Outside Of Tracks | 10.47ft in |
| Length Of Track On Ground | 13.16ft in |
| Tail Swing Radius | 9.65ft in |
| Track Gauge | 8.5ft in |
| Shoe Size | 23.63in |
| Max Travel Speed | 3.17mph |
| Ground Pressure | 7.39psi |
| Number Of Shoes Per Side | 50 |
| Number Of Cylinders | 6 |
| Engine Make | 2511 |
| Engine Model | H07C-TD |
| Net Power | 168hp |
| Power Measured @ | 2050rpm |
| Max Torque | 484.6lb ft |
| Aspiration | turbocharged |
| Displacement | 411cu in |
| Torque Measured @ | 1600rpm |
| Operating Weight | 58870lb |
| Fuel Capacity | 100.4gal |
| Cooling System Fluid Capacity | 6.1gal |
| Engine Oil Capacity | 6.9gal |
| Swing Drive Fluid Capacity | 4.5gal |
| Alternator Supplied Amperage | 50amps |
| Hydraulic Pump Flow Capacity | 110.5gal/min |
| Swing Speed | 10.6rpm |
| Reference Bucket Capacity | 1.5yd3 |
| Minimum Bucket Capacity | 1.3yd3 |
| Maximum Bucket Capacity | 2.2yd3 |

