| Boom/Stick Option (Hex) 1 | Boom 15ft 1in (4600mm)/Stick 6ft 11in (2100mm) |
|---|---|
| Boom/Stick Option (Hex) 2 | Boom 15ft 1in (4600mm)/Stick 8ft 3in (2520mm) |
| Shipping Length Of Unit | 25ft in |
| Max Cutting Height | 29.2ft in |
| Max Loading Height | 21.3ft in |
| Shipping Height Of Unit | 8.99ft in |
| Max Reach Along Ground | 28.29ft in |
| Max Digging Depth | 19.89ft in |
| Boom/Stick Option (Hex) 3 | boom 15ft 1in (4600mm) w/stick 9ft 11in (3010mm) |
| Ground Clearance | 1.42ft in |
| Height To Top Of Cab | 9ft in |
| Width To Outside Of Tracks | 8.83ft in |
| Length Of Track On Ground | 9.42ft in |
| Tail Swing Radius | 7ft in |
| Track Gauge | 6.5ft in |
| Shoe Size | 27.56in |
| Max Travel Speed | 3.4mph |
| Ground Pressure | 4.12psi |
| Number Of Shoes Per Side | 44 |
| Number Of Cylinders | 4 |
| Engine Make | 2353 |
| Engine Model | CC-4BG1TC |
| Net Power | 88hp |
| Power Measured @ | 2150rpm |
| Max Torque | 253lb ft |
| Displacement | 264cu in |
| Aspiration | turbocharged, intercooled |
| Torque Measured @ | 1600rpm |
| Operating Weight | 27600lb |
| Fuel Capacity | 66.1gal |
| Cooling System Fluid Capacity | 5.1gal |
| Operating Voltage | 24V |
| Engine Oil Capacity | 4.2gal |
| Swing Drive Fluid Capacity | 0.9gal |
| Alternator Supplied Amperage | 50amps |
| Hydraulic Pump Flow Capacity | 55.5gal/min |
| Swing Speed | 13.7rpm |
| Reference Bucket Capacity | 0.7yd3 |
| Minimum Bucket Capacity | 0.3yd3 |
| Maximum Bucket Capacity | 0.9yd3 |

