| Boom/Stick Option (Hex) 1 | Arm Length – 3.2 m (10 ft 6 in) HD, Boom Length – 6.4 m (21 ft 0 in) |
|---|---|
| Shipping Length Of Unit | 37.05ft in |
| Max Cutting Height | 35.27ft in |
| Shipping Height Of Unit | 11.82ft in |
| Max Loading Height | 25.04ft in |
| Max Reach Along Ground | 38.29ft in |
| Max Digging Depth | 26.84ft in |
| Arm Digging Force - Iso | 35744.62lb |
| Arm Digging Force - Sae | 34395.77lb |
| Boom/Stick Option (Hex) 2 | Arm Length – 4.0 m (13 ft 1 in), Boom Length – 6.4 m (21 ft 0 in) |
| Bucket Digging Force - Iso | 55303lb |
| Bucket Digging Force - Sae | 48109.11lb |
| Ground Clearance | 1.68ft in |
| Height To Top Of Cab | 10.31ft in |
| Width To Outside Of Tracks | 10.8ft in |
| Length Of Track On Ground | 13.29ft in |
| Tail Swing Radius | 11.82ft in |
| Undercarriage Width | 11.13ft in |
| Transport Height- Maximum | 11811.03ft in |
| Transport Length Mono Boom | 37.05ft in |
| Track Gauge | 8.5ft in |
| Drawbar Pull | 66900lb |
| Number Of Shoes Per Side | 48 |
| Ground Pressure | 7.61psi |
| Max Travel Speed | 3.11mph |
| Track Shoe Width | 31.5in |
| Battery Capacity | 1000 CCA |
| Alternator Rating | 50 amp |
| Batteries | 2 x 12 V |
| Work Lights | 2 halogen |
| Bore (Boom) | 5.8in |
| Stroke (Boom) | 59.9in |
| Rod Diameter (Boom) | 4in |
| Bore (Arm) | 6.7in |
| Stroke (Arm) | 68.6in |
| Rod Diameter (Arm) | 4.6in |
| Bore (Bucket) | 5.6in |
| Stroke (Bucket) | 49.3in |
| Rod Diameter (Bucket) | 3.8in |
| Emissions Level | EPA Final Tier 4 / EU Stage IV |
| Number Of Cylinders | 6 |
| Off-Level Capacity | 70% |
| Engine Model | Isuzu 6HK1 |
| Net Power | 271hp |
| Power Measured @ | 1900rpm |
| Aspiration | Turbocharged, air-to-air charge-air cooler |
| Displacement | 476cu in |
| Engine Oil With Filter | 12.7gal |
| Swing Drive | 4.2gal |
| Fuel Tank | 166.5gal |
| Hydraulic Tank | 47.6gal |
| Diesel Exhaust Fluid (Def) Tank | 18.5gal |
| Cooling System | 11.9gal |
| Hydraulic System | 89.9gal |
| Pump Drive | 0.3gal |
| Propel | 2.5gal |
| Operating Weight | 82276.6lb |
| Swing Torque | 88507.5lb ft |
| Swing Speed | 10.7rpm |
| Minimum Bucket Capacity | 1.3yd3 |
| Maximum Bucket Capacity | 2.8yd3 |
| Main Pump - Maximum Flow | 76.1gal/min |
| Hydraulic System Type | Open center, load sensing |
| Main Pump Type | 2 variable-displacement pumps |
| Implement - Operating Pressure | 4974.8psi |
| Travel - Operating Pressure | 5148.9psi |
| Swing - Operating Pressure | 4829.8psi |
| Controls | Pilot levers, short-stroke, low-effort hydraulic pilot controls with shutoff lever |

