| Boom/Stick Option (Hex) 1 | Boom 6300mm (20' 08'') / Stick 2500mm (8' 2'') |
|---|---|
| Boom/Stick Option (Hex) 2 | Boom 7000mm (23' 0'') / Stick 2900mm (9' 6'') |
| Boom/Stick Option (Hex) 3 | Boom 7000mm (23' 0'') / Stick 3400mm (11' 2'') |
| Boom/Stick Option (Hex) 4 | Boom 7000mm (23' 0'') / Stick 3900mm (12' 10'') |
| Boom/Stick Option (Hex) 5 | Boom 7000mm (23' 0'') / Stick 4900mm (16' 1'') |
| Max Cutting Height | 39.74ft in |
| Max Loading Height | 29.83ft in |
| Shipping Length Of Unit | 38.88ft in |
| Max Reach Along Ground | 47.09ft in |
| Shipping Height Of Unit | 10.7ft in |
| Max Digging Depth | 33.99ft in |
| Boom/Stick Option (Hex) 6 | Boom 8200mm (28' 11'') / Stick 4900mm (16' 1'') |
| Max Vertical Wall Dig Depth | 28.15ft in |
| Ground Clearance | 1.63ft in |
| Height To Top Of Cab | 10.7ft in |
| Width To Outside Of Tracks | 10.96ft in |
| Length Of Track On Ground | 13.29ft in |
| Tail Swing Radius | 11.49ft in |
| Track Gauge | 8.99ft in |
| Shoe Size | 23.63in |
| Max Travel Speed | 3.42mph |
| Number Of Shoes Per Side | 47 |
| Ground Pressure | 11.46psi |
| Number Of Cylinders | 6 |
| Engine Make | 2353 |
| Engine Model | AA-6WG1TQA |
| Net Power | 314hp |
| Power Measured @ | 1800rpm |
| Max Torque | 940.4lb ft |
| Displacement | 957cu in |
| Aspiration | turbocharged |
| Torque Measured @ | 1500rpm |
| Operating Weight | 93696.5lb |
| Fuel Capacity | 171.8gal |
| Cooling System Fluid Capacity | 16.2gal |
| Operating Voltage | 12V |
| Engine Oil Capacity | 14.6gal |
| Swing Drive Fluid Capacity | 1.8gal |
| Hydraulic Pump Flow Capacity | 95.2gal/min |
| Swing Speed | 9rpm |
| Reference Bucket Capacity | 2.5yd3 |
| Minimum Bucket Capacity | 1.6yd3 |
| Maximum Bucket Capacity | 3.5yd3 |

