| Boom/Stick Option (Hex) 1 | Arm Length – 3.6 m (11 ft 10 in) with 7.8 m (25 ft 7 in) Boom |
|---|---|
| Boom/Stick Option (Hex) 2 | Arm Length – 4.2 m (13 ft 9 in) with 7.8 m (25 ft 7 in) Boom |
| Boom/Stick Option (Hex) 3 | Arm Length – 5.3 m (17 ft 5 in) with 7.8 m (25 ft 7 in) Boom |
| Shipping Length Of Unit | 40.75ft in |
| Shipping Height Of Unit | 16.28ft in |
| Max Cutting Height | 37.73ft in |
| Max Loading Height | 39.11ft in |
| Max Reach Along Ground | 23.36ft in |
| Max Digging Depth | 40.75ft in |
| Max Vertical Wall Dig Depth | 17.33ft in |
| Arm Digging Force - Sae | 66768.26lb |
| Bucket Digging Force - Iso | 82954.5lb |
| Boom/Stick Option (Hex) 4 | Arm Length – 2.9 m (9 ft 6 in) Mass Excavating with 6.8 m (22 ft 4 in) Mass-Excavating Boom |
| Arm Digging Force - Iso | 68791.54lb |
| Bucket Digging Force - Sae | 74636.57lb |
| Ground Clearance | 2.83ft in |
| Height To Top Of Cab | 11.65ft in |
| Width To Outside Of Tracks | 13.78ft in |
| Length Of Track On Ground | 43.97ft in |
| Tail Swing Radius | 13.19ft in |
| Max Travel Speed | 3.24mph |
| Drawbar Pull | 101666lb |
| Ground Pressure | 15.1psi |
| Number Of Shoes Per Side | 47 |
| Battery Capacity | 500 CCA |
| Alternator Rating | 50 amp |
| Batteries | 2 x 12 V |
| Work Lights | 5 halogen |
| Bore (Boom) | 7.6in |
| Stroke (Boom) | 71.2in |
| Rod Diameter (Boom) | 5.2in |
| Bore (Arm) | 8in |
| Stroke (Arm) | 85.2in |
| Rod Diameter (Arm) | 5.6in |
| Bore (Bucket) | 7.1in |
| Stroke (Bucket) | 61.3in |
| Rod Diameter (Bucket) | 5.2in |
| Emissions Level | EPA Final Tier 4 / EU Stage IV |
| Number Of Cylinders | 6 |
| Off-Level Capacity | 70% |
| Engine Model | Isuzu 6WG1-FT4 |
| Net Power | 463hp |
| Power Measured @ | 1800rpm |
| Aspiration | Turbocharged, air-to-air charge-air cooler |
| Displacement | 956.9cu in |
| Engine Oil With Filter | 15.1gal |
| Swing Drive | 2.8gal |
| Fuel Tank | 237.8gal |
| Hydraulic Tank | 100.4gal |
| Diesel Exhaust Fluid (Def) Tank | 25.1gal |
| Cooling System | 20.1gal |
| Hydraulic System | 198.2gal |
| Pump Drive | 1.7gal |
| Operating Weight | 154103.2lb |
| Swing Speed | 9.1rpm |
| Swing Torque | 151937.8lb ft |
| Minimum Bucket Capacity | 2.4yd3 |
| Maximum Bucket Capacity | 6.1yd3 |
| Main Pump - Maximum Flow | 129.2gal/min |
| Hydraulic System Type | Open center, load sensing |
| Main Pump Type | 2 variable-displacement pumps |
| Implement - Operating Pressure | 4626.8psi |
| Travel - Operating Pressure | 4974.8psi |
| Swing - Operating Pressure | 4264.2psi |
| Controls | Pilot levers, short-stroke, low-effort hydraulic pilot controls with shutoff lever |

