| Boom/Stick Option (Hex) 1 | 18'8 (5680mm) Boom / 6'7 (2000mm) Stick |
|---|---|
| Boom/Stick Option (Hex) 2 | 18'8 (5680mm) Boom / 7'10 (2400mm) Stick |
| Boom/Stick Option (Hex) 3 | 18'8 (5680mm) Boom / 9'7 (2920mm) Stick |
| Shipping Length Of Unit | 31.37ft in |
| Shipping Height Of Unit | 11.46ft in |
| Max Cutting Height | 33.8ft in |
| Max Loading Height | 24.55ft in |
| Max Reach Along Ground | 35.21ft in |
| Max Digging Depth | 24.71ft in |
| Boom/Stick Option (Hex) 4 | 18'8 (5680mm) Boom / 12'10 (3900mm) Stick |
| Max Vertical Wall Dig Depth | 23.13ft in |
| Ground Clearance | 2.17ft in |
| Height To Top Of Cab | 10.18ft in |
| Width To Outside Of Tracks | 11.14ft in |
| Length Of Track On Ground | 11.98ft in |
| Tail Swing Radius | 9.29ft in |
| Track Gauge | 9.17ft in |
| Shoe Size | 23.63in |
| Max Travel Speed | 3.3mph |
| Ground Pressure | 6.97psi |
| Number Of Shoes Per Side | 49 |
| Drawbar Pull | 47434.69lb |
| Number Of Cylinders | 6 |
| Engine Make | 2347 |
| Engine Model | QSB6.7 |
| Gross Power | 151hp |
| Net Power | 143hp |
| Power Measured @ | 1900rpm |
| Max Torque | 456lb ft |
| Displacement | 409cu in |
| Aspiration | Turbocharged and charge air cooled |
| Torque Measured @ | 1500rpm |
| Operating Weight | 51060lb |
| Fuel Capacity | 89.9gal |
| Cooling System Fluid Capacity | 9.3gal |
| Operating Voltage | 24V |
| Engine Oil Capacity | 6.4gal |
| Swing Drive Fluid Capacity | 1.4gal |
| Alternator Supplied Amperage | 50amps |
| Hydraulic Pump Flow Capacity | 58.1gal/min |
| Swing Speed | 12rpm |
| Reference Bucket Capacity | 1.3yd3 |
| Minimum Bucket Capacity | 0.7yd3 |
| Maximum Bucket Capacity | 1.8yd3 |

