| Boom/Stick Option (Hex) 1 | Boom 18' 8' (5680mm) / Stick 6' 7' (2000mm) |
|---|---|
| Boom/Stick Option (Hex) 2 | Boom 18' 8' (5680mm) / Stick 7' 10' (2400mm) |
| Boom/Stick Option (Hex) 3 | Boom 18' 8' (5680mm) / Stick 9' 7' (2920mm) |
| Boom/Stick Option (Hex) 4 | Boom 18' 8' (5680mm) / Stick 12' 10' (3900mm) |
| Shipping Length Of Unit | 39.47ft in |
| Shipping Height Of Unit | 10.77ft in |
| Max Cutting Height | 41.18ft in |
| Max Loading Height | 33.73ft in |
| Max Reach Along Ground | 49.61ft in |
| Max Digging Depth | 38.59ft in |
| Max Vertical Wall Dig Depth | 31.53ft in |
| Boom/Stick Option (Hex) 5 | Boom 26' 11' (8200mm) / Stick 20' 8' (6300mm) |
| Ground Clearance | 1.58ft in |
| Height To Top Of Cab | 9.59ft in |
| Width To Outside Of Tracks | 10.14ft in |
| Length Of Track On Ground | 11.98ft in |
| Tail Swing Radius | 9.29ft in |
| Track Gauge | 7.85ft in |
| Shoe Size | 27.56in |
| Max Travel Speed | 3.3mph |
| Number Of Shoes Per Side | 49 |
| Ground Pressure | 5.83psi |
| Number Of Cylinders | 6 |
| Engine Make | 2347 |
| Engine Model | QSB6.7 |
| Gross Power | 151hp |
| Net Power | 143hp |
| Power Measured @ | 1900rpm |
| Max Torque | 460lb ft |
| Displacement | 409cu in |
| Aspiration | turbocharged |
| Torque Measured @ | 1500rpm |
| Operating Weight | 49934.7lb |
| Fuel Capacity | 105.7gal |
| Cooling System Fluid Capacity | 9.3gal |
| Operating Voltage | 24V |
| Engine Oil Capacity | 6.4gal |
| Swing Drive Fluid Capacity | 1.4gal |
| Alternator Supplied Amperage | 50amps |
| Hydraulic Pump Flow Capacity | 117.3gal/min |
| Swing Speed | 12rpm |
| Reference Bucket Capacity | 1.3yd3 |
| Minimum Bucket Capacity | 0.7yd3 |
| Maximum Bucket Capacity | 1.8yd3 |

