| Boom/Stick Option (Hex) 1 | Boom 20'6' (6250mm)/Stick 6'11' (2100mm) |
|---|---|
| Boom/Stick Option (Hex) 2 | Boom 20'6' (6250mm)/Stick 8'2' (2500mm) |
| Boom/Stick Option (Hex) 3 | Boom 20'6' (6250mm)/Stick 10'0' (3050mm) |
| Shipping Length Of Unit | 34.88ft in |
| Shipping Height Of Unit | 11.49ft in |
| Max Cutting Height | 33.99ft in |
| Max Loading Height | 23.99ft in |
| Max Reach Along Ground | 36.82ft in |
| Max Digging Depth | 26.55ft in |
| Boom/Stick Option (Hex) 4 | Boom 20'6' (6250mm)/Stick 12'4' (3750mm) |
| Max Vertical Wall Dig Depth | 23.23ft in |
| Ground Clearance | 1.65ft in |
| Height To Top Of Cab | 9.88ft in |
| Width To Outside Of Tracks | 9.81ft in |
| Length Of Track On Ground | 13.23ft in |
| Tail Swing Radius | 10.5ft in |
| Track Gauge | 7.85ft in |
| Shoe Size | 23.63in |
| Max Travel Speed | 3.24mph |
| Ground Pressure | 7.82psi |
| Number Of Shoes Per Side | 48 |
| Drawbar Pull | 61372.84lb |
| Number Of Cylinders | 6 |
| Engine Make | 2347 |
| Engine Model | QSB6.7 |
| Gross Power | 227hp |
| Net Power | 197hp |
| Power Measured @ | 1900rpm |
| Max Torque | 700lb ft |
| Displacement | 409cu in |
| Aspiration | turbocharged |
| Torque Measured @ | 1400rpm |
| Operating Weight | 64150lb |
| Fuel Capacity | 126.9gal |
| Cooling System Fluid Capacity | 13.3gal |
| Operating Voltage | 24V |
| Engine Oil Capacity | 6.4gal |
| Swing Drive Fluid Capacity | 3gal |
| Alternator Supplied Amperage | 50amps |
| Hydraulic Pump Flow Capacity | 133.2gal/min |
| Swing Speed | 10.2rpm |
| Reference Bucket Capacity | 1.7yd3 |
| Minimum Bucket Capacity | 1.1yd3 |
| Maximum Bucket Capacity | 2.5yd3 |

