| Boom/Stick Option (Hex) 1 | Arm Length – 3.11 m (10 ft 2 in) |
|---|---|
| Shipping Length Of Unit | 34.75ft in |
| Max Cutting Height | 34.32ft in |
| Shipping Height Of Unit | 10.86ft in |
| Max Loading Height | 24.68ft in |
| Max Reach Along Ground | 36.42ft in |
| Max Digging Depth | 25.86ft in |
| Boom/Stick Option (Hex) 2 | Arm Length 3.75 m (12 ft. 4 in.) |
| Ground Clearance | 1.68ft in |
| Height To Top Of Cab | 10.21ft in |
| Width To Outside Of Tracks | 11.13ft in |
| Length Of Track On Ground | 13.29ft in |
| Tail Swing Radius | 10.31ft in |
| Shoe Size | 32in |
| Number Of Shoes Per Side | 48 |
| Ground Pressure | 6.04psi |
| Max Travel Speed | 3.4mph |
| Drawbar Pull | 55336lb |
| Number Of Cylinders | 6 |
| Engine Make | 2240 |
| Engine Model | PowerTechâ„¢ PVX 6.8 L |
| Net Power | 187.8hp |
| Power Measured @ | 2100rpm |
| Displacement | 415cu in |
| Aspiration | turbocharged |
| Operating Weight | 66337.1lb |
| Fuel Capacity | 132.1gal |
| Cooling System Fluid Capacity | 7.1gal |
| Engine Oil Capacity | 6.5gal |
| Operating Voltage | 24V |
| Swing Drive Fluid Capacity | 2.3gal |
| Alternator Supplied Amperage | 100amps |
| Hydraulic Pump Flow Capacity | 9gal/min |
| Swing Torque | 56895.6lb ft |
| Swing Speed | 12.6rpm |
| Reference Bucket Capacity | 1.4yd3 |
| Minimum Bucket Capacity | 1yd3 |
| Maximum Bucket Capacity | 2.1yd3 |

