| Boom/Stick Option (Hex) 1 | Arm 9'5' {2.87 m} |
|---|---|
| Bucket Digging Force - Sae | 179.85lb |
| Max Digging Reach | 0.04ft in |
| Max Digging Reach On Ground | 0.04ft in |
| Max Dumping Clearance | 0.03ft in |
| Min Dumping Clearance | 0.01ft in |
| Minimum Swing Radius | 0.1in |
| Ground Clearance | 17.5ft in |
| Height To Top Of Cab | 10.4ft in |
| Tail Swing Radius | 6ft in |
| Overall Width | 10.5ft in |
| Shoe Width | 31.5ft in |
| Overall Length | 29ft in |
| Gradeability | 70% |
| Overall Length Of Crawler | 14.7ft in |
| Overall Width -Upper Structure | 9.1ft in |
| Overall Height (To Top Of Boom) | 9.1ft in |
| Track Gauge | 7.1ft in |
| Number Of Shoes Per Side | 49 |
| Max Travel Speed | 3.73mph |
| Drawbar Pull | 51000lb |
| Number Of Cylinders | 4 |
| Engine Type | Direct injection, water-cooled, 4-cycle diesel engine With turbocharger, intercooler (Complies with EU (NRMM) Stage III B, US EPA Interim Tier IV, and act on regulation, etc. of emission from non-roa |
| Net Power | 157hp |
| Power Measured @ | 2000rpm |
| Max Torque | 472.1lb ft |
| Displacement | 312.7cu in |
| Bore | 4.5in |
| Stroke | 5.2in |
| Operating Weight | 130734.2lb |
| Fuel Capacity | 87.2gal |
| Cooling System Fluid Capacity | 6.4gal |
| Engine Oil Capacity | 5.5gal |
| Swing Motor | Axial piston motor |
| Swing Torque | 52700lb ft |
| Swing Speed | 13.3rpm |
| Bucket Weight | 1146.5lb |
| Power Boost | 5480psi |
| Max. Discharge Flow | 58.2gal/min |
| Travel Circuit | 4970psi |
| Swing Circuit | 4200psi |
| Pump Type | Two variable displacement pumps + 1 gear pump |
| Bucket Capacity - Heaped | 0.7yd3 |
| Bucket Capacity - Struck | 0.6yd3 |

