| Boom/Stick Option (Hex) 1 | Boom 29'10' (9100mm)/Stick 11'2' (3400mm) |
|---|---|
| Boom/Stick Option (Hex) 2 | Boom 29'10' (9100mm)/Stick 14'9' (4500mm) |
| Shipping Length Of Unit | 51.97ft in |
| Max Cutting Height | 45.64ft in |
| Max Loading Height | 30.98ft in |
| Shipping Height Of Unit | 22.94ft in |
| Max Reach Along Ground | 56.21ft in |
| Max Digging Depth | 38.03ft in |
| Boom/Stick Option (Hex) 3 | Boom 29'10' (9100mm)/Stick 18'8' (5700mm) |
| Ground Clearance | 3.25ft in |
| Height To Top Of Cab | 12.88ft in |
| Width To Outside Of Tracks | 15.08ft in |
| Length Of Track On Ground | 16.43ft in |
| Tail Swing Radius | 15.98ft in |
| Track Gauge | 12.8ft in |
| Shoe Size | 27.56in |
| Max Travel Speed | 2mph |
| Ground Pressure | 19.92psi |
| Number Of Shoes Per Side | 48 |
| Number Of Cylinders | 6 |
| Engine Make | 2238 |
| Engine Model | SAA6D170E-3 |
| Gross Power | 651hp |
| Power Measured @ | 1800rpm |
| Displacement | 1413cu in |
| Aspiration | Turbocharged, aftercooled |
| Operating Weight | 235233.3lb |
| Fuel Capacity | 359.3gal |
| Cooling System Fluid Capacity | 37gal |
| Engine Oil Capacity | 14.8gal |
| Operating Voltage | 24V |
| Swing Drive Fluid Capacity | 6.4gal |
| Alternator Supplied Amperage | 50amps |
| Hydraulic Pump Flow Capacity | 261.1gal/min |
| Swing Speed | 5.5rpm |
| Minimum Bucket Capacity | 4.4yd3 |
| Maximum Bucket Capacity | 6.8yd3 |

Komatsu PC1250-7 Hydraulic Excavator
SKU: PC1250-7
Category: Hydraulic Excavators, Komatsu Hydraulic Excavators
Related equipment specifications
Recently viewed items
