| Boom/Stick Option (Hex) 1 | Monoboom w/ stick 1850mm |
|---|---|
| Boom/Stick Option (Hex) 2 | Monoboom w/ stick 2250mm |
| Boom/Stick Option (Hex) 3 | Monoboom w/ stick 2620mm |
| Shipping Length Of Unit | 28.89ft in |
| Shipping Height Of Unit | 10.03ft in |
| Boom/Stick Option (Hex) 4 | Monoboom w/ stick 2900mm |
| Boom/Stick Option (Hex) 5 | Two piece boom w/ stick 1850mm |
| Max Cutting Height | 30.23ft in |
| Max Loading Height | 21.5ft in |
| Max Reach Along Ground | 28.17ft in |
| Max Digging Depth | 17.87ft in |
| Boom/Stick Option (Hex) 6 | Two piece boom w/ stick 2250mm |
| Max Vertical Wall Dig Depth | 14.5ft in |
| Ground Clearance | 1.46ft in |
| Height To Top Of Cab | 9.42ft in |
| Width To Outside Of Tracks | 8.17ft in |
| Length Of Track On Ground | 10.7ft in |
| Tail Swing Radius | 8.72ft in |
| Track Gauge | 6.53ft in |
| Shoe Size | 19.69in |
| Drawbar Pull | 36597lb |
| Ground Pressure | 7.7psi |
| Number Of Shoes Per Side | 45 |
| Max Travel Speed | 3.11mph |
| Number Of Cylinders | 6 |
| Engine Make | 2238 |
| Engine Model | S6D102 |
| Net Power | 128hp |
| Gross Power | 135hp |
| Power Measured @ | 2200rpm |
| Displacement | 358.9cu in |
| Aspiration | turbocharged |
| Operating Weight | 41887.9lb |
| Fuel Capacity | 66gal |
| Cooling System Fluid Capacity | 5.9gal |
| Engine Oil Capacity | 7gal |
| Operating Voltage | 24V |
| Swing Drive Fluid Capacity | 1.1gal |
| Alternator Supplied Amperage | 45amps |
| Hydraulic Pump Flow Capacity | 81.2gal/min |
| Swing Speed | 12rpm |
| Reference Bucket Capacity | 1yd3 |
| Minimum Bucket Capacity | 0.6yd3 |
| Maximum Bucket Capacity | 1.6yd3 |

