| Boom/Stick Option (Hex) 1 | Boom 19'2' (5850mm)/Stick 6'7' (2000mm) |
|---|---|
| Boom/Stick Option (Hex) 2 | Boom 19'2' (5850mm) / Stick 8'2' (2500mm) |
| Boom/Stick Option (Hex) 3 | Boom 19'2' (5850mm)/Stick 10'0' (3050mm) |
| Shipping Length Of Unit | 32.16ft in |
| Shipping Height Of Unit | 10.73ft in |
| Max Cutting Height | 31.68ft in |
| Max Loading Height | 22.18ft in |
| Max Reach Along Ground | 34.16ft in |
| Max Digging Depth | 24.2ft in |
| Max Vertical Wall Dig Depth | 21.38ft in |
| Boom/Stick Option (Hex) 4 | Boom 19'2' (5850mm)/Stick 11'6' (3500mm) |
| Ground Clearance | 1.45ft in |
| Height To Top Of Cab | 9.54ft in |
| Width To Outside Of Tracks | 9.78ft in |
| Length Of Track On Ground | 11.31ft in |
| Tail Swing Radius | 9.39ft in |
| Track Gauge | 7.81ft in |
| Shoe Size | 23.63in |
| Ground Pressure | 7.3psi |
| Max Travel Speed | 3.42mph |
| Number Of Cylinders | 6 |
| Engine Make | 2238 |
| Engine Model | SA6D102 |
| Gross Power | 158.3hp |
| Power Measured @ | 2300rpm |
| Displacement | 358.9cu in |
| Operating Weight | 51808.7lb |
| Fuel Capacity | 81.9gal |
| Hydraulic Pump Flow Capacity | 113.6gal/min |
| Swing Speed | 12.5rpm |
| Reference Bucket Capacity | 1.5yd3 |
| Minimum Bucket Capacity | 0.7yd3 |
| Maximum Bucket Capacity | 1.8yd3 |

