| Boom/Stick Option (Hex) 1 | Boom 7660mm (25'2') / Stick 3500 mm (11'6') |
|---|---|
| Boom/Stick Option (Hex) 2 | Boom 7660 mm (25'2') / Stick 4300 mm (14'1') |
| Boom/Stick Option (Hex) 3 | Boom 7660 mm (25'2') / Stick 5200 mm (17'1') |
| Boom/Stick Option (Hex) 4 | Boom 7300 mm (23'11') / Stick 3500 mm (11'6') |
| Shipping Length Of Unit | 39.15ft in |
| Shipping Height Of Unit | 15.1ft in |
| Max Cutting Height | 36.55ft in |
| Max Loading Height | 23.66ft in |
| Max Reach Along Ground | 37.08ft in |
| Max Digging Depth | 23.17ft in |
| Max Vertical Wall Dig Depth | 18.48ft in |
| Boom/Stick Option (Hex) 5 | Boom 6600 mm (21'8') / Stick 2900 mm (9'6') |
| Ground Clearance | 2.58ft in |
| Height To Top Of Cab | 10.77ft in |
| Width To Outside Of Tracks | 11.5ft in |
| Length Of Track On Ground | 15.08ft in |
| Tail Swing Radius | 12.83ft in |
| Track Gauge | 8.5ft in |
| Shoe Size | 35.44in |
| Max Travel Speed | 3mph |
| Number Of Shoes Per Side | 52 |
| Drawbar Pull | 93250lb |
| Number Of Cylinders | 6 |
| Engine Make | 2238 |
| Engine Model | SAA6D140E-5 |
| Gross Power | 433hp |
| Net Power | 429hp |
| Power Measured @ | 1800rpm |
| Aspiration | Turbocharged, aftercooled, cooled EGR |
| Displacement | 930cu in |
| Operating Weight | 128530lb |
| Fuel Capacity | 232.5gal |
| Cooling System Fluid Capacity | 15.4gal |
| Operating Voltage | 24V |
| Engine Oil Capacity | 10.6gal |
| Swing Drive Fluid Capacity | 6.8gal |
| Alternator Supplied Amperage | 75amps |
| Hydraulic Pump Flow Capacity | 216gal/min |
| Swing Speed | 8.3rpm |
| Swing Torque | 154481lb ft |
| Reference Bucket Capacity | 3.6yd3 |

