| Boom/Stick Option (Hex) 1 | 5.70m boom / 2.35 min stick |
|---|---|
| Boom/Stick Option (Hex) 2 | 5.70m boom / 2.65 min stick |
| Max Reach Along Ground | 31.83ft in |
| Max Digging Depth | 22.48ft in |
| Breakout Force - Iso | 31473.25lb |
| Max.Dumping Height | 26.58ft in |
| Max Teeth Height | 438.98ft in |
| Bucket Digging Force - Sae | 21806.47lb |
| Boom/Stick Option (Hex) 3 | 5.70m boom / 2.95 min stick |
| Bucket Digging Force - Iso | 22930.52lb |
| Breakout Force - Sae | 28101.12lb |
| Ground Clearance | 1.53ft in |
| Height To Top Of Cab | 11.21ft in |
| Wheelbase | 151.11in |
| Undercarriage Width | 15.42ft in |
| Upper Structure Clearance | 3.53ft in |
| Tail Swing Radius | 5.58ft in |
| Max Travel Speed | 3.4mph |
| Engine Idling | Sensor controlled |
| Alternator | 24 V / 140 A |
| Voltage | 24VV |
| Batteries | 2 x 135 Ah/12 V |
| Horsepower, Net-Iso 9249 | 175hp |
| Horsepower, Net-Sae J1349 | 173hp |
| Emission Tier Level | Tier 4 Final |
| Exhaust Gas Recirculation (Egr) | DOC Deutz |
| Number Of Cylinders | 4 |
| Engine Model | D924 A7-04 |
| Cooling System | water-cooled |
| Air Cleaner | Dry Type |
| Power Measured @ | 1800rpm |
| Max Torque | 503.1lb ft |
| Displacement | 274.7cu in |
| Aspiration | Turbo-charged and after-coolerreduced emissions |
| Torque Measured @ | 1400rpm |
| Bore | 4.1in |
| Stroke | 5.2in |
| Urea Tank | 119.2gal |
| Hydraulic Oil Tank | 40.5gal |
| Fuel Tank | 87.5gal |
| Hydraulic System | 25.1gal |
| Operating Weight | 62611.3lb |
| Swing Speed | 11.5rpm |
| Swing Torque | 61960lb ft |
| Minimum Bucket Capacity | 0.8yd3 |
| Maximum Bucket Capacity | 2yd3 |
| Maxpumpflow | 117.9gal/min |

