| Boom/Stick Option (Hex) 1 | 19.4m boom /7’10” Ft’in”stick |
|---|---|
| Boom/Stick Option (Hex) 2 | 19.4m boom /8’10” Ft’in”stick |
| Boom/Stick Option (Hex) 3 | 19.4m boom /9’10” Ft’in”stick |
| Max Reach Along Ground | 35.71ft in |
| Max Digging Depth | 25.5ft in |
| Bucket Digging Force - Iso | 24692lb |
| Max.Dumping Height | 22.1ft in |
| Max Teeth Height | 392in |
| Boom/Stick Option (Hex) 4 | 19.4m boom /12’12” Ft’in”stick |
| Breakout Force - Iso | 42990lb |
| Ground Clearance | 1.7ft in |
| Height To Top Of Cab | 8.2ft in |
| Undercarriage Width | 15.5ft in |
| Upper Structure Clearance | 3.8ft in |
| Wheelbase | 146.4in |
| Max Travel Speed | 3.8mph |
| Drawbar Pull | 50807lb |
| Engine Idling | Sensor controlled |
| Alternator | 24 V / 100 A |
| Voltage | 24VV |
| Batteries | 2 x 135 Ah/12 V |
| Horsepower, Net-Iso 9249 | 188hp |
| Horsepower, Net-Sae J1349 | 190hp |
| Emission Tier Level | Tier 4 Final |
| Exhaust Gas Recirculation (Egr) | DOC Deutz |
| Number Of Cylinders | 4 |
| Engine Model | D934 A7 |
| Cooling System | water-cooled |
| Air Cleaner | Dry Type |
| Power Measured @ | 1800rpm |
| Max Torque | 896lb ft |
| Displacement | 421.1cu in |
| Aspiration | Turbo-charged and after-coolerreduced emissions |
| Torque Measured @ | 1100rpm |
| Bore | 4.8in |
| Stroke | 5.9in |
| Urea Tank | 119.2gal |
| Hydraulic Oil Tank | 76gal |
| Fuel Tank | 87.5gal |
| Hydraulic System | 95gal |
| Operating Weight | 136576.4lb |
| Swing Speed | 11rpm |
| Swing Torque | 58297lb ft |
| Minimum Bucket Capacity | 1.5yd3 |
| Maximum Bucket Capacity | 2.3yd3 |
| Maxpumpflow | 137gal/min |

