| Boom/Stick Option (Hex) 1 | 19.10m boom /FTin 8.2 stick |
|---|---|
| Boom/Stick Option (Hex) 2 | 19.10m boom /ftin 9.2 stick |
| Boom/Stick Option (Hex) 3 | 19.10m boom /ftin 10.2 stick |
| Max Reach Along Ground | 37.71ft in |
| Max Digging Depth | 25.9ft in |
| Bucket Digging Force - Iso | 27120lb |
| Max.Dumping Height | 24.5ft in |
| Max Teeth Height | 425in |
| Boom/Stick Option (Hex) 4 | 19.10m boom /ftin 12.10 stick |
| Breakout Force - Iso | 40120lb |
| Ground Clearance | 1.6ft in |
| Height To Top Of Cab | 8.2ft in |
| Undercarriage Width | 14.7ft in |
| Upper Structure Clearance | 3.6ft in |
| Wheelbase | 144in |
| Max Travel Speed | 3.2mph |
| Drawbar Pull | 73062.91lb |
| Engine Idling | Sensor controlled |
| Alternator | 24 V / 140 A |
| Voltage | 24VV |
| Batteries | 2 x 180 Ah / 12 V |
| Horsepower, Net-Iso 9249 | 231hp |
| Horsepower, Net-Sae J1349 | 228hp |
| Emission Tier Level | Tier 4 Final |
| Exhaust Gas Recirculation (Egr) | DOC Deutz |
| Number Of Cylinders | 4 |
| Engine Model | D934 A7 |
| Cooling System | water-cooled |
| Air Cleaner | Dry Type |
| Power Measured @ | 1800rpm |
| Max Torque | 918lb ft |
| Aspiration | Turbo-charged and after-coolerreduced emissions |
| Displacement | 421.1cu in |
| Torque Measured @ | 1100rpm |
| Bore | 4.8in |
| Stroke | 5.9in |
| Urea Tank | 17gal |
| Hydraulic Oil Tank | 71gal |
| Fuel Tank | 148gal |
| Hydraulic System | 126gal |
| Operating Weight | 85210lb |
| Hydraulic Pump Flow Capacity | 130gal/min |
| Swing Speed | 9.1rpm |
| Swing Torque | 69330lb ft |
| Minimum Bucket Capacity | 1.3yd3 |
| Maximum Bucket Capacity | 2.8yd3 |

