| Boom/Stick Option (Hex) 1 | Mass Boom 23'9' (7250mm) / Stick 9'9' (2980mm) |
|---|---|
| Boom/Stick Option (Hex) 2 | Boom 27'7' (8400mm) / Stick 9'9' (2980mm) |
| Boom/Stick Option (Hex) 3 | Boom 27'7' (8400mm) / Stick 12'0' (3660mm) |
| Boom/Stick Option (Hex) 4 | Boom 27'7' (8400mm) / Stick 14'6' (4420mm) |
| Shipping Length Of Unit | 46.13ft in |
| Shipping Height Of Unit | 15.59ft in |
| Max Cutting Height | 47.84ft in |
| Max Loading Height | 34.13ft in |
| Max Reach Along Ground | 52.24ft in |
| Max Digging Depth | 34.95ft in |
| Boom/Stick Option (Hex) 5 | Boom 27'7' (8400mm) / Stick 18'5' (5610mm) |
| Max Vertical Wall Dig Depth | 30.16ft in |
| Ground Clearance | 2.92ft in |
| Width To Outside Of Tracks | 13.78ft in |
| Length Of Track On Ground | 16.64ft in |
| Tail Swing Radius | 13.36ft in |
| Track Gauge | 11.32ft in |
| Shoe Size | 29.53in |
| Ground Pressure | 13.79psi |
| Number Of Shoes Per Side | 51 |
| Max Travel Speed | 2.6mph |
| Number Of Cylinders | 6 |
| Engine Make | 2347 |
| Engine Model | N14-C460-1.5c |
| Net Power | 438hp |
| Power Measured @ | 1800rpm |
| Max Torque | 1462lb ft |
| Displacement | 855cu in |
| Aspiration | turbocharged |
| Torque Measured @ | 1400rpm |
| Operating Weight | 176400lb |
| Fuel Capacity | 237.8gal |
| Cooling System Fluid Capacity | 24.4gal |
| Operating Voltage | 24V |
| Engine Oil Capacity | 10.7gal |
| Swing Drive Fluid Capacity | 7.2gal |
| Alternator Supplied Amperage | 75amps |
| Hydraulic Pump Flow Capacity | 264.2gal/min |
| Swing Speed | 7.6rpm |
| Swing Torque | 177690lb ft |
| Reference Bucket Capacity | 4yd3 |
| Minimum Bucket Capacity | 1.8yd3 |
| Maximum Bucket Capacity | 6yd3 |

