| Backhoe Boom / Stick | Boom 7250mm/Stick 4100 mm |
|---|---|
| Max Reach On Ground | 43.64ft in |
| Width Over Tracks | 13.46ft in |
| Length Of Track On Ground | 16.87ft in |
| Height To Top Of Cab | 13.1ft in |
| Ground Clearance | 35.44in |
| Length Of Tracks | 20.81ft in |
| Max Dig Reach | 31.5ft in |
| Max Dump Height | 21.99ft in |
| Max Cutting Height | 28.88ft in |
| Max Dig Depth | 7.55ft in |
| Height To Top Of Boom - Shovel | 17.07ft in |
| Tail Swing Radius | 13.52ft in |
| Loading Shovel Shoe Width | 23.63in |
| Track Gauge | 11.49ft in |
| Number Of Upper Rollers | 3 |
| Backhoe Shoe Width 3 | 35.44in |
| Backhoe Shoe Width 2 | 29.53in |
| Backhoe Shoe Width 1 | 23.63in |
| Max Travel Speed | 2.93mph |
| Number Of Lower Rollers | 9 |
| Engine Make | 2347 |
| Engine Model | QSX-15 |
| Net Power | 489hp |
| Gross Power | 509hp |
| Power Measured @ | 1800rpm |
| Fuel Capacity | 277.4gal |
| Swing Speed | 5.8rpm |
| Operating Voltage | 24V |
| Alternator Supplied Amperage | 175amps |
| Minimum Bucket Capacity | 4.6yd3 |
| Maximum Bucket Capacity | 7.2yd3 |

Related equipment specifications
Recently viewed items
