| Boom/Stick Option (Hex) 1 | Boom 6500mm / Stick 2550mm |
|---|---|
| Boom/Stick Option (Hex) 2 | Boom 7000mm / Stick 2550mm |
| Boom/Stick Option (Hex) 3 | Boom 7000mm / Stick 3350mm |
| Boom/Stick Option (Hex) 4 | Boom 7000mm / Stick 3900mm |
| Shipping Length Of Unit | 39.18ft in |
| Shipping Height Of Unit | 15.26ft in |
| Max Cutting Height | 36.39ft in |
| Max Loading Height | 25.83ft in |
| Max Reach Along Ground | 42.72ft in |
| Max Digging Depth | 30.02ft in |
| Max Vertical Wall Dig Depth | 25.37ft in |
| Boom/Stick Option (Hex) 5 | Boom 7000mm / Stick 4800mm |
| Ground Clearance | 1.81ft in |
| Height To Top Of Cab | 10.67ft in |
| Width To Outside Of Tracks | 10.96ft in |
| Length Of Track On Ground | 14.34ft in |
| Tail Swing Radius | 12.24ft in |
| Track Gauge | 8.99ft in |
| Shoe Size | 23.63in |
| Max Travel Speed | 2.99mph |
| Number Of Shoes Per Side | 52 |
| Ground Pressure | 11.25psi |
| Number Of Cylinders | 6 |
| Engine Make | 2244 |
| Engine Model | D12C |
| Gross Power | 239hp |
| Net Power | 228hp |
| Power Measured @ | 1900rpm |
| Max Torque | 1142.5lb ft |
| Displacement | 756.7cu in |
| Aspiration | turbocharged |
| Torque Measured @ | 1400rpm |
| Operating Weight | 98105.8lb |
| Fuel Capacity | 181gal |
| Cooling System Fluid Capacity | 17.3gal |
| Operating Voltage | 24V |
| Engine Oil Capacity | 10.4gal |
| Swing Drive Fluid Capacity | 1.6gal |
| Alternator Supplied Amperage | 55amps |
| Hydraulic Pump Flow Capacity | 182.3gal/min |
| Swing Speed | 8.5rpm |
| Reference Bucket Capacity | 2.7yd3 |
| Minimum Bucket Capacity | 2.3yd3 |
| Maximum Bucket Capacity | 5yd3 |

