| Boom/Stick Option (Hex) 1 | Boom – 6.6 m, 21.8 ft in / Arm – 2.9 m, 9.6 ft in |
|---|---|
| Boom/Stick Option (Hex) 2 | Boom – 7.7 m, 25.3 ft in / Arm – 2.9 m, 9.6 ft in |
| Boom/Stick Option (Hex) 3 | Boom – 7.7 m, 25.3 ft in / Arm – 3.55 m, 11.8 ft in |
| Max Cutting Height | 42.36ft in |
| Max Digging Depth | 29.6ft in |
| Max.Dumping Height | 29.43ft in |
| Max Digging Reach On Ground | 44.3ft in |
| Max Digging Reach | 45.12ft in |
| Min.Front Swing Radius | 17.82ft in |
| Boom/Stick Option (Hex) 4 | Boom – 7.7 m, 25.3 ft in / Arm – 4.2 m, 13.10 ft in |
| Max Vertical Wall Dig Depth | 26.28ft in |
| Tail Swing Radius | 13.59ft in |
| Counterweight Clearance | 4.95ft in |
| Overall Length | 40.03ft in |
| Track Length | 235.83in |
| Overall Width -Upper Structure | 14.08ft in |
| Shoe Width | 2.14ft in |
| Ground Clearance (Minimum) | 2.82ft in |
| Overall Height (To Top Of Boom) | 15.93ft in |
| Overall Height (To Top Of Cab) | 11.55ft in |
| Shoe Width (Standard) | 35.44in |
| Link Pitch | 10.26in |
| Alternator | 28/80 (V/A) |
| Voltage | 24 VV |
| Batteries | 2 |
| Battery | 210 (Ah) |
| Max - Slew Speed | 7rpm |
| Max - Slew Torque | 203198lb ft |
| Max Power | 1800rpm |
| Number Of Cylinders | 6 |
| Rated Engine Speed | 1350rpm |
| Engine Model | Volvo D16J |
| Net Power | 526hp |
| Gross Power | 527hp |
| Max Torque | 1895.6lb ft |
| Displacement | 982.5cu in |
| Bore | 5.7in |
| Stroke | 6.5in |
| Travel Reduction | 7.2gal |
| Slew Reduction | 3.6gal |
| Fuel Tank | 211.4gal |
| Hydraulic Tank | 92.5gal |
| Diesel Exhaust Fluid (Def) Tank | 21.2gal |
| Hydraulic System | 173.1gal |
| Engine Oil | 13.8gal |
| Engine Coolant | 17.5gal |
| Travel Speed - Low | 1.9mph |
| Gradeability | 35% |
| Travel Speed - High | 2.9mph |
| Drawbar Pull Force | 106109.9lb |
| Slew Circuit | 3843psi |
| Main Pump - Maximum Flow | 237.8gal/min |
| Pilot Pump - Maximum Flow | 9.1gal/min |
| Implement | 5192psi |
| Travel Circuit | 711psi |
| Pilot Circuit | 566psi |

