| Boom/Stick Option (Hex) 1 | Boom 12'2' (3700mm)/ Stick 5'9' (1740mm) |
|---|---|
| Shipping Length Of Unit | 20.21ft in |
| Shipping Height Of Unit | 9.62ft in |
| Max Cutting Height | 25.14ft in |
| Max Loading Height | 18.25ft in |
| Max Reach Along Ground | 21.92ft in |
| Max Digging Depth | 15.03ft in |
| Boom/Stick Option (Hex) 2 | Boom 12'2' (3700mm)/ Stick 7'2' (2180mm) |
| Width To Outside Of Tracks | 7.06ft in |
| Length Of Track On Ground | 6.73ft in |
| Ground Clearance | 1.19ft in |
| Height To Top Of Cab | 8.67ft in |
| Tail Swing Radius | 5.75ft in |
| Shoe Size | 17.7in |
| Ground Pressure | 4.91psi |
| Number Of Shoes Per Side | 42 |
| Max Travel Speed | 3.1mph |
| Drawbar Pull | 11023lb |
| Number Of Cylinders | 4 |
| Engine Make | 2353 |
| Engine Model | 4JB1 |
| Net Power | 54hp |
| Power Measured @ | 2100rpm |
| Displacement | 169cu in |
| Max Torque | 139lb ft |
| Torque Measured @ | 1600rpm |
| Operating Weight | 15212lb |
| Fuel Capacity | 37gal |
| Cooling System Fluid Capacity | 2.7gal |
| Operating Voltage | 24V |
| Engine Oil Capacity | 2.7gal |
| Alternator Supplied Amperage | 40amps |
| Hydraulic Pump Flow Capacity | 40gal/min |
| Swing Speed | 13.5rpm |
| Reference Bucket Capacity | 0.5yd3 |
| Minimum Bucket Capacity | 0.3yd3 |
| Maximum Bucket Capacity | 0.7yd3 |

Related equipment specifications
Recently viewed items
