| Boom/Stick Option (Hex) 1 | Standard Stick |
|---|---|
| Shipping Length Of Unit | 17.33ft in |
| Shipping Height Of Unit | 8.33ft in |
| Max Cutting Height | 18ft in |
| Max Loading Height | 12.83ft in |
| Max Reach Along Ground | 19.18ft in |
| Max Digging Depth | 12.08ft in |
| Boom/Stick Option (Hex) 2 | Long Stick |
| Width To Outside Of Tracks | 6.5ft in |
| Length Of Track On Ground | 8.5ft in |
| Ground Clearance | 1.12ft in |
| Height To Top Of Cab | 8.33ft in |
| Tail Swing Radius | 3.5ft in |
| Shipping Height | 8.37ft in |
| Length - Center Of Rollers | 17.91 ft |
| Shipping Length | 17ft in |
| Height - Over Cab | 8.37ft in |
| Swing Radius - Rear | 3.51ft in |
| Track Shoe Width | 1.31ft in |
| Transport Width | 6.5ft in |
| Width - Over Track | 6.5ft in |
| Shoe Size | 16in |
| Track Gauge | 5.17ft in |
| Max Travel Speed | 2.8mph |
| Machine Swing Speed | 9rpm |
| Boom Swing - Left - Without Stop* | 80degrees |
| Boom Swing - Left - With Stop* | 60degrees |
| Boom Swing Right | 50degrees |
| Number Of Cylinders | 4 |
| Engine Make | 2251 |
| Gross Power | 43.2hp |
| Net Power | 42hp |
| Power Measured @ | 2400rpm |
| Engine Model | Mitsubishi S4Q2 |
| Fuel Capacity | 19.1gal |
| Cooling System Fluid Capacity | 3gal |
| Operating Voltage | 12V |
| Engine Oil Capacity | 1.9gal |
| Alternator Supplied Amperage | 50amps |
| Hydraulic Pump Flow Capacity | 31.4gal/min |
| Swing Speed | 9rpm |
| Operating Weight | 10582lb |
| Operating Weight - With Cab | 10844lb |
| Height | 15in |
| Width | 6.5ft in |
| Lift Height | 17in |
| Dig Depth | 21in |
| Operating Pressure - Swing | 2553 psi |
| Operating Pressure - Equipment | 3553 psi |
| Operating Pressure - Travel | 3553 psi |
| Digging Force - Stick - Standard | 5553lb |
| Digging Force - Stick - Long | 4788lb |
| Digging Force - Bucket | 10049lb |
| Cooling System | 2.9gal |
| Fuel Tank | 19gal |
| Hydraulic Tank | 12.7gal |
| Hydraulic System | 20.6gal |
| Engine Oil | 1.8gal |
| Bore | 3.5in |
| Stroke | 4.1in |
| Displacement | 153cu in |
| Cab | 80 dB(A) |
| Canopy | 78 dB(A) |
| Msc Spec Date | 3/06 |
| Gradeability - Maximum - High | 30degrees |
| Travel Speed - High | 2.9mph |
| Travel Speed - Low | 1.6mph |

