| Boom/Stick Option (Hex) 1 | Standard Stick | 
|---|---|
| Shipping Length Of Unit | 17.83ft in | 
| Shipping Height Of Unit | 8.33ft in | 
| Max Cutting Height | 18.5ft in | 
| Max Loading Height | 13.25ft in | 
| Max Reach Along Ground | 19.83ft in | 
| Max Digging Depth | 12.75ft in | 
| Boom/Stick Option (Hex) 2 | Long Stick | 
| Width To Outside Of Tracks | 6.5ft in | 
| Length Of Track On Ground | 8.5ft in | 
| Ground Clearance | 1.12ft in | 
| Height To Top Of Cab | 8.25ft in | 
| Tail Swing Radius | 3.25ft in | 
| Shipping Height | 8.37ft in | 
| Shipping Length | 17.5ft in | 
| Height - Over Cab | 8.37ft in | 
| Track Shoe Width | 1.4ft in | 
| Transport Width | 6.5ft in | 
| Swing Radius - Rear | 3.5ft in | 
| Length - Center Of Rollers | 18.54 ft | 
| Shoe Size | 16in | 
| Track Gauge | 5.17ft in | 
| Max Travel Speed | 2.8mph | 
| Machine Swing Speed | 9rpm | 
| Boom Swing - Left - Without Stop* | 80degrees | 
| Boom Swing - Left - With Stop* | 60degrees | 
| Boom Swing Right | 50degrees | 
| Number Of Cylinders | 4 | 
| Engine Make | 2251 | 
| Gross Power | 48.5hp | 
| Net Power | 47hp | 
| Power Measured @ | 2400rpm | 
| Engine Model | Mitsubishi S4Q2-T | 
| Fuel Capacity | 19gal | 
| Cooling System Fluid Capacity | 2.9gal | 
| Operating Voltage | 12V | 
| Engine Oil Capacity | 1.9gal | 
| Alternator Supplied Amperage | 50amps | 
| Hydraulic Pump Flow Capacity | 34.3gal/min | 
| Swing Speed | 9rpm | 
| Operating Weight | 11464lb | 
| Operating Weight - With Cab | 11725lb | 
| Height | 15in | 
| Width | 6.5ft in | 
| Lift Height | 17in | 
| Dig Depth | 21in | 
| Operating Pressure - Swing | 2669 psi | 
| Operating Pressure - Equipment | 3553 psi | 
| Operating Pressure - Travel | 3553 psi | 
| Digging Force - Stick - Standard | 6497lb | 
| Digging Force - Stick - Long | 5575lb | 
| Digging Force - Bucket | 11443lb | 
| Cooling System | 2.9gal | 
| Fuel Tank | 19gal | 
| Hydraulic Tank | 12.7gal | 
| Hydraulic System | 20.6gal | 
| Engine Oil | 1.8gal | 
| Bore | 3.5in | 
| Stroke | 4.1in | 
| Displacement | 153cu in | 
| Cab | 78 dB(A) | 
| Canopy | 77 dB(A) | 
| Msc Spec Date | 3/06 | 
| Gradeability - Maximum - High | 30degrees | 
| Travel Speed - High | 2.9mph | 
| Travel Speed - Low | 1.6mph | 

