| Boom/Stick Option (Hex) 1 | One piece boom/Stick 5'6' (1665mm) |
|---|---|
| Shipping Height Of Unit | 9.13ft in |
| Boom/Stick Option (Hex) 2 | One piece boom/Stick 7'3' (2210mm) |
| Boom/Stick Option (Hex) 3 | Parallel offset boom (no offset)/Stick 5'6' (1665mm) |
| Boom/Stick Option (Hex) 4 | Parallel offset boom (fully offset left)/Stick 5'6' (1665mm) |
| Max Cutting Height | 23.69ft in |
| Max Loading Height | 16.7ft in |
| Max Reach Along Ground | 19.62ft in |
| Max Digging Depth | 12.01ft in |
| Boom/Stick Option (Hex) 5 | Parallel offset boom (fully offset right)/Stick 5'6' (1665mm) |
| Max Vertical Wall Dig Depth | 10.5ft in |
| Width To Outside Of Tracks | 7.52ft in |
| Length Of Track On Ground | 6.96ft in |
| Ground Clearance | 1.25ft in |
| Height To Top Of Cab | 8.63ft in |
| Tail Swing Radius | 5.75ft in |
| Track Shoe Width | 1.5ft in |
| Width - Upper Structure | 7.51ft in |
| Length - Center Of Rollers | 6.96 ft |
| Shipping Height | 8.64ft in |
| Center Ground Clearance | 1.25ft in |
| Shipping Length | 19.91ft in |
| Height - Over Cab | 8.64ft in |
| Transport Width | 90.16ft in |
| Stick Length - Long Stick | 7.25ft in |
| Stick Length - Standard Stick | 5.46ft in |
| Swing Radius - Rear | 5.74ft in |
| Shoe Size | 17.72in |
| Track Gauge | 5.75ft in |
| Max Travel Speed | 3.3mph |
| Drawbar Pull | 12810lb |
| Ground Pressure | 4.35psi |
| Machine Swing Speed | 11rpm |
| Number Of Cylinders | 4 |
| Engine Make | 2251 |
| Gross Power | 55hp |
| Net Power | 54hp |
| Engine Model | Mitsubishi 4M40E1 |
| Fuel Capacity | 35.7gal |
| Cooling System Fluid Capacity | 4.1gal |
| Engine Oil Capacity | 3gal |
| Swing Drive Fluid Capacity | 0.4gal |
| Alternator Supplied Amperage | 35amps |
| Hydraulic Pump Flow Capacity | 17gal/min |
| Swing Torque | 10440lb ft |
| Swing Speed | 11rpm |
| Operating Weight | 15895lb |
| Operating Weight - With Cab | 15895lb |
| Reference Bucket Capacity | 0.5yd3 |
| Minimum Bucket Capacity | 0.2yd3 |
| Maximum Bucket Capacity | 0.5yd3 |
| Operating Pressure - Swing | 2840 psi |
| Operating Pressure - Equipment | 3980 psi |
| Operating Pressure - Travel | 4550 psi |
| Digging Force - Stick - Standard | 7843.2lb |
| Digging Force - Stick - Long | 6895.8lb |
| Digging Force - Bucket | 9830lb |
| Cooling System | 4gal |
| Fuel Tank | 35.7gal |
| Hydraulic Tank | 15gal |
| Hydraulic System | 24.8gal |
| Engine Oil | 2.9gal |
| Bore | 3.7in |
| Stroke | 4in |
| Displacement | 173cu in |
| Msc Spec Date | 10/05 |
| Travel Speed - High | 3.3mph |

