| Boom/Stick Option (Hex) 1 | Boom 12'8' (3720mm) / stick 5'4' (1620mm) |
|---|---|
| Shipping Length Of Unit | 20.9ft in |
| Shipping Height Of Unit | 9.29ft in |
| Max Cutting Height | 24.97ft in |
| Max Loading Height | 18.08ft in |
| Max Reach Along Ground | 22.18ft in |
| Max Digging Depth | 15.13ft in |
| Boom/Stick Option (Hex) 2 | Boom 12'8' (3720mm) / stick 6'11' (2120mm) |
| Width To Outside Of Tracks | 8.11ft in |
| Length Of Track On Ground | 7.52ft in |
| Ground Clearance | 1.19ft in |
| Height To Top Of Cab | 8.83ft in |
| Tail Swing Radius | 4.24ft in |
| Shoe Size | 23.63in |
| Track Gauge | 6.14ft in |
| Drawbar Pull | 14661lb |
| Number Of Shoes Per Side | 40 |
| Ground Pressure | 3.7psi |
| Max Travel Speed | 3.11mph |
| Number Of Cylinders | 4 |
| Engine Make | 2353 |
| Engine Model | 4LE2X, Tier IIII certified |
| Net Power | 54hp |
| Power Measured @ | 2000rpm |
| Displacement | 133cu in |
| Aspiration | turbocharged, intercooler |
| Operating Weight | 17742.9lb |
| Fuel Capacity | 35.7gal |
| Cooling System Fluid Capacity | 2.8gal |
| Operating Voltage | 24V |
| Engine Oil Capacity | 3.2gal |
| Alternator Supplied Amperage | 50amps |
| Hydraulic Pump Flow Capacity | 58.2gal/min |
| Swing Speed | 10.5rpm |
| Swing Torque | 12244lb ft |
| Reference Bucket Capacity | 0.6yd3 |
| Minimum Bucket Capacity | 0.5yd3 |
| Maximum Bucket Capacity | 0.7yd3 |

Related equipment specifications
Recently viewed items
