| Boom/Stick Option (Hex) 1 | Std. Dipper 0.98M |
|---|---|
| Max Cutting Height | 13.75ft in |
| Shipping Length Of Unit | 12.54ft in |
| Max Loading Height | 9.68ft in |
| Shipping Height Of Unit | 8.08ft in |
| Max Reach Along Ground | 14.83ft in |
| Max Digging Depth | 8.7ft in |
| Boom/Stick Option (Hex) 2 | Long Dipper 1.33M |
| Width To Outside Of Tracks | 4.6ft in |
| Length Of Track On Ground | 4.89ft in |
| Ground Clearance | 0.83ft in |
| Height To Top Of Cab | 8.08ft in |
| Tail Swing Radius | 2.43ft in |
| Shoe Size | 9.85in |
| Track Gauge | 3.78ft in |
| Max Travel Speed | 2.55mph |
| Ground Pressure | 3.92psi |
| Number Of Cylinders | 3 |
| Engine Make | 2348 |
| Engine Model | 3TNV82A-SYB |
| Net Power | 23hp |
| Power Measured @ | 2200rpm |
| Displacement | 81.2cu in |
| Max Torque | 59.1lb ft |
| Torque Measured @ | 1320rpm |
| Operating Weight | 5621.8lb |
| Fuel Capacity | 7.4gal |
| Cooling System Fluid Capacity | 1.1gal |
| Engine Oil Capacity | 1.5gal |
| Hydraulic Pump Flow Capacity | 17.5gal/min |
| Swing Speed | 8.7rpm |
| Reference Bucket Capacity | 0.1yd3 |
| Minimum Bucket Capacity | 0.1yd3 |
| Maximum Bucket Capacity | 0.2yd3 |

Related equipment specifications
Recently viewed items
