| Boom/Stick Option (Hex) 1 | Std Dipper 1.18M |
|---|---|
| Max Cutting Height | 16.28ft in |
| Shipping Length Of Unit | 14.41ft in |
| Max Loading Height | 11.65ft in |
| Shipping Height Of Unit | 8.44ft in |
| Max Reach Along Ground | 17.07ft in |
| Max Digging Depth | 10.18ft in |
| Boom/Stick Option (Hex) 2 | Long Dipper 1.47M |
| Width To Outside Of Tracks | 5.09ft in |
| Length Of Track On Ground | 5.08ft in |
| Ground Clearance | 1.09ft in |
| Height To Top Of Cab | 8.42ft in |
| Tail Swing Radius | 2.58ft in |
| Shoe Size | 11.82in |
| Track Gauge | 4.11ft in |
| Max Travel Speed | 2.8mph |
| Drawbar Pull | 8655lb |
| Ground Pressure | 4.35psi |
| Number Of Cylinders | 4 |
| Engine Make | 2348 |
| Engine Model | 3TNV88-BPYB |
| Net Power | 30hp |
| Power Measured @ | 2400rpm |
| Displacement | 100cu in |
| Max Torque | 72.6lb ft |
| Torque Measured @ | 1440rpm |
| Operating Weight | 6679lb |
| Fuel Capacity | 10gal |
| Cooling System Fluid Capacity | 1.2gal |
| Engine Oil Capacity | 1.8gal |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 24amps |
| Hydraulic Pump Flow Capacity | 25.7gal/min |
| Swing Speed | 9rpm |
| Reference Bucket Capacity | 0.1yd3 |
| Minimum Bucket Capacity | 0.1yd3 |
| Maximum Bucket Capacity | 0.2yd3 |

Related equipment specifications
Recently viewed items
