| Boom/Stick Option (Hex) 1 | boom w/ stick 1110mm |
|---|---|
| Max Cutting Height | 14.83ft in |
| Max Loading Height | 10.67ft in |
| Max Reach Along Ground | 16.18ft in |
| Max Digging Depth | 9.68ft in |
| Boom/Stick Option (Hex) 2 | boom w/ stick 1410mm |
| Width To Outside Of Tracks | 3.75ft in |
| Length Of Track On Ground | 4.83ft in |
| Ground Clearance | 1.02ft in |
| Height To Top Of Cab | 7.55ft in |
| Tail Swing Radius | 4.2ft in |
| Center Ground Clearance | 1ft in |
| Height - Over Canopy | 7.58ft in |
| Shipping Length | 14.83ft in |
| Height - Over Cab | 7.58ft in |
| Track Shoe Width | 12ft in |
| Width - Over Track | 4.75ft in |
| Width - Upper Structure | 4.5ft in |
| Stick Length - Long Stick | 4.67ft in |
| Stick Length - Standard Stick | 3.67ft in |
| Swing Radius - Rear | 4.17ft in |
| Shoe Size | 11.82in |
| Track Gauge | 3.78ft in |
| Max Travel Speed | 2.8mph |
| Drawbar Pull | 4950lb |
| Electrical System Type | Twelve-volt system |
| Swing System Type | Hydraulic Motor Driven |
| Machine Swing Speed | 9rpm |
| Boom Swing - Left - Without Stop* | 90degrees |
| Boom Swing - Left - With Stop* | 55degrees |
| Boom Swing Right | 50degrees |
| Gross Power | 24.1hp |
| Engine Model | 3013 |
| Fuel Capacity | 11gal |
| Operating Weight | 5762lb |
| Operating Weight - With Cab | 6015lb |
| Height | 14in |
| Width | 4.8ft in |
| Lift Height | 13in |
| Dig Depth | 11in |
| Operating Pressure - Swing | 2494 psi |
| Pump - Gear (Single) | 4.9 gal/min |
| Pump - Gear (Tandem) | 8.8 gal/min |
| Operating Pressure - Equipment | 2987 psi |
| Operating Pressure - Travel | 2987 psi |
| Digging Force - Stick - Standard | 3124lb |
| Digging Force - Stick - Long | 2665lb |
| Digging Force - Bucket | 4928lb |
| Fuel Tank | 10.8gal |
| Hydraulic Tank | 9.4gal |
| Hydraulic System | 13gal |
| Engine Oil | 1.5gal |
| Cooling System Tag | 1.1gal |
| Bore | 3in |
| Stroke | 4in |
| Displacement | 91.3cu in |
| Msc Spec Date | 1/1/2000 |
| Gradeability - Maximum - High | 31degrees |
| Travel Speed - High | 2.8mph |
| Travel Speed - Low | 1.6mph |
| Gradeability - Maximum - Low | 37degrees |

