| Boom/Stick Option (Hex) 1 | Standard Stick |
|---|---|
| Max Cutting Height | 16.7ft in |
| Shipping Length Of Unit | 15.8ft in |
| Max Loading Height | 10.1ft in |
| Shipping Height Of Unit | 8.21ft in |
| Max Reach Along Ground | 17.7ft in |
| Max Digging Depth | 9.7ft in |
| Boom/Stick Option (Hex) 2 | Long Stick |
| Width To Outside Of Tracks | 5.08ft in |
| Length Of Track On Ground | 7.25ft in |
| Ground Clearance | 1.04ft in |
| Height To Top Of Cab | 8.17ft in |
| Tail Swing Radius | 2.55ft in |
| Track Gauge | 4.1ft in |
| Shipping Height | 8.2ft in |
| Shipping Length | 15.55ft in |
| Height - Over Cab | 8.2ft in |
| Width - Over Track | 5.09ft in |
| Swing Radius - Rear | 2.92ft in |
| Length - Center Of Rollers | 16.73 ft |
| Track Shoe Width | 0.98ft in |
| Transport Width | 5.09ft in |
| Shoe Size | 11.82in |
| Max Travel Speed | 4.6mph |
| Machine Swing Speed | 9rpm |
| Boom Swing - Left - Without Stop* | 80degrees |
| Boom Swing - Left - With Stop* | 55degrees |
| Boom Swing Right | 50degrees |
| Number Of Cylinders | 3 |
| Engine Make | 2251 |
| Gross Power | 31hp |
| Net Power | 30hp |
| Power Measured @ | 2300rpm |
| Engine Model | Mitsubishi S3Q2 |
| Fuel Capacity | 11.9gal |
| Cooling System Fluid Capacity | 1.6gal |
| Engine Oil Capacity | 1.6gal |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 50amps |
| Hydraulic Pump Flow Capacity | 23.2gal/min |
| Swing Speed | 9rpm |
| Operating Weight | 7573lb |
| Operating Weight - With Cab | 7835lb |
| Height | 13in |
| Width | 5.1ft in |
| Lift Height | 16in |
| Dig Depth | 18in |
| Operating Pressure - Swing | 2495 psi |
| Operating Pressure - Equipment | 3553 psi |
| Operating Pressure - Travel | 3553 psi |
| Digging Force - Stick - Standard | 4249lb |
| Digging Force - Stick - Long | 3799lb |
| Digging Force - Bucket | 7419lb |
| Cooling System | 1.6gal |
| Fuel Tank | 11.9gal |
| Hydraulic Tank | 9.8gal |
| Hydraulic System | 17.2gal |
| Engine Oil | 1.6gal |
| Bore | 3.5in |
| Stroke | 4.1in |
| Displacement | 116cu in |
| Cab | 82 dB(A) |
| Canopy | 78 dB(A) |
| Msc Spec Date | 12/05 |
| Gradeability - Maximum - High | 30degrees |
| Travel Speed - High | 2.9mph |
| Travel Speed - Low | 1.6mph |

