| Max Digging Depth | 7.95ft in |
|---|---|
| Max Digging Height | 12.04ft in |
| Max Digging Reach | 13.27ft in |
| Max Digging Reach On Ground | 13.07ft in |
| Max.Dumping Height | 8.66ft in |
| Ground Clearance | 0.54ft in |
| Tail Swing Radius | 3.62ft in |
| Track Gauge | 2.47ft in |
| Width Over Tracks | 3.22ft in |
| Cab Width | 38.51in |
| Height - Over Cab | 7.63ft in |
| Undercarriage Overall Length | 5.18ft in |
| Cab Length | 360.34gal |
| Transport Length | 151.97in |
| Tractive Effort | 25.36lb |
| Fuel | Diesel |
| Starter Motor | 1.2 KW |
| Engine Model | 403D-07 |
| Gross Power | 15.7hp |
| Cooling System | water-cooled |
| Net Power | 14.5hp |
| Displacement | 22cu in |
| Max Torque | 33.7lb ft |
| Alternator | 60amps |
| Fuel Tank | 4.9gal |
| Hydraulic Tank | 4gal |
| Hydraulic System | 7.4gal |
| Engine Oil | 0.7gal |
| Engine Coolant | 1.2gal |
| Operating Weight | 3426lb |
| Operational Voltage | 12V |
| Travel Speed - Low | 1.3mph |
| Gradeability | 35% |
| Steel Tracks | 178.6lb |
| Long Dozer | 19.9lb |
| Mechanical Quickhitch | 21700.1in2 |
| Shipping | 3218.8lb |
| Approach Angle | 25.3degrees |
| Nominal Output | 6.7gal/min |
| Maximum Height | 0.8ft in |
| Slew Main Relief | 205 bar |
| Excavator/Track Main Relief | 205 bar |
| Dig Depth (Below Ground) | 0.8ft in |
| Blade Height | 9.3in |
| Width | 3.3ft in |
| Boom Swing Left | 75degrees |
| Boom Swing Right | 55degrees |
| Bucket Rotation | 201degrees |
| Dipper Rotation | 126degrees |
| Bucket Tearout | 3507.1lb |
| Dipper Tearout | 1978.4lb |
| Slew Speed | 7.9rpm |

