| Boom/Stick Option (Hex) 1 | Boom / Stick 1200mm |
|---|---|
| Max Cutting Height | 14.34ft in |
| Shipping Length Of Unit | 13.1ft in |
| Max Loading Height | 10.46ft in |
| Shipping Height Of Unit | 7.76ft in |
| Max Reach Along Ground | 15.42ft in |
| Max Digging Depth | 9.25ft in |
| Boom/Stick Option (Hex) 2 | Boom / Stick 1500mm |
| Width To Outside Of Tracks | 4.66ft in |
| Length Of Track On Ground | 4.2ft in |
| Ground Clearance | 9.95ft in |
| Height To Top Of Cab | 7.76ft in |
| Tail Swing Radius | 3.96ft in |
| Shoe Size | 11.82in |
| Ground Pressure | 3.99psi |
| Max Travel Speed | 2.37mph |
| Number Of Cylinders | 3 |
| Engine Make | 2251 |
| Engine Model | S3L2 |
| Gross Power | 27.4hp |
| Net Power | 21.7hp |
| Power Measured @ | 2800rpm |
| Displacement | 80.5cu in |
| Max Torque | 57.6lb ft |
| Torque Measured @ | 1600rpm |
| Aspiration | Natural |
| Operating Weight | 5809.2lb |
| Fuel Capacity | 8gal |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 70amps |
| Hydraulic Pump Flow Capacity | 11.7gal/min |
| Swing Speed | 10.5rpm |
| Reference Bucket Capacity | 0.1yd3 |
| Minimum Bucket Capacity | 0.1yd3 |
| Maximum Bucket Capacity | 0.2yd3 |

Related equipment specifications
Recently viewed items
