| Boom/Stick Option (Hex) 1 | Boom / Stick 1200mm |
|---|---|
| Max Cutting Height | 14.97ft in |
| Shipping Length Of Unit | 14.77ft in |
| Max Loading Height | 11.14ft in |
| Shipping Height Of Unit | 7.93ft in |
| Max Reach Along Ground | 16.07ft in |
| Max Digging Depth | 9.83ft in |
| Boom/Stick Option (Hex) 2 | Boom / Stick 1500mm |
| Width To Outside Of Tracks | 4.86ft in |
| Length Of Track On Ground | 4.73ft in |
| Ground Clearance | 0.92ft in |
| Height To Top Of Cab | 7.85ft in |
| Tail Swing Radius | 4.14ft in |
| Shoe Size | 11.82in |
| Max Travel Speed | 2.37mph |
| Ground Pressure | 3.99psi |
| Number Of Cylinders | 3 |
| Engine Make | 2251 |
| Engine Model | S3L2 |
| Gross Power | 27.2hp |
| Net Power | 23hp |
| Power Measured @ | 2800rpm |
| Displacement | 80.5cu in |
| Max Torque | 56.8lb ft |
| Torque Measured @ | 1600rpm |
| Operating Weight | 6988.7lb |
| Fuel Capacity | 11.1gal |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 50amps |
| Hydraulic Pump Flow Capacity | 17.2gal/min |
| Swing Speed | 10rpm |
| Reference Bucket Capacity | 0.2yd3 |
| Minimum Bucket Capacity | 0.1yd3 |
| Maximum Bucket Capacity | 0.3yd3 |

Related equipment specifications
Recently viewed items
