| Boom/Stick Option (Hex) 1 | Boom -2.9 m, 9.6 ft in / Arm – 1.54, m, 5.1 ft in |
|---|---|
| Max Cutting Height | 19.07ft in |
| Max Digging Depth | 12.93ft in |
| Min.Front Swing Radius | 8.04ft in |
| Max Digging Reach | 20.9ft in |
| Max.Dumping Height | 14.05ft in |
| Max Digging Reach On Ground | 20.44ft in |
| Boom/Stick Option (Hex) 2 | Boom – 2.9 m, 9.6 ft in / Arm – 1.94 m, 6.4 ft in |
| Height To Top Of Cab | 8.58ft in |
| Tail Swing Radius | 3.48ft in |
| Track Gauge | 5.25ft in |
| Shoe Width | 1.32ft in |
| Tumbler Length | 6.4ft in |
| Minimum Ground Clearance | 14.18in |
| Overall Length | 18.21ft in |
| Overall Width | 6.57ft in |
| Overall Width -Upper Structure | 6.57ft in |
| Track Length | 98.23in |
| Tracks | 2 X 39 Shoes |
| Drawbar Pull | 11015.64lb |
| Shoe Width - Steel | 15/20 in, ( 380/500 mm) |
| Shoe Width – Rubber | 15.75in |
| Link Pitch | 5.32in |
| Battery Capacity | 1 X 12/100 (V/Ah) |
| Starter Motor Output | 3.4hp |
| Voltage | 12VV |
| Battery | 100(Ah) |
| Max Power | 2000rpm |
| Fuel Tank | 17.2gal |
| Number Of Cylinders | 4 |
| Engine Model | D2.6H |
| Rated Engine Speed | 2000rpm |
| Gross Power | 49hp |
| Net Power | 47hp |
| Displacement | 9763.9cu in |
| Max Torque | 155lb ft |
| Bore | 3.5in |
| Stroke | 4.4in |
| Travel Reduction | 0.5gal |
| Hydraulic Tank - Total System | 31.8gal |
| Hydraulic Tank | 20.1gal |
| Engine Oil | 3gal |
| Engine Coolant | 2.7gal |
| Operating Weight | 15440lb |
| Gradeability | 35% |
| Swing Speed | 9.2rpm |
| Swing Torque | 7161.8lb ft |
| Breakout Force | 8950 (IBF) |
| Reference Bucket Capacity | 0.4yd3 |
| Pilot Pump - Maximum Flow | 3.7gal/min |
| Implement | 23.5psi |
| Travel Circuit | 23.5psi |
| Swing Circuit | 20.6psi |
| Pilot Circuit | 3.4psi |

