| Boom/Stick Option (Mex) 1 | VA Boom 5200mm / Stick 2100mm |
|---|---|
| Boom/Stick Option (Mex) 2 | VA Boom 5200mm / Stick 2400mm |
| Boom/Stick Option (Mex) 3 | VA Boom 5200mm / Stick 2600mm |
| Shipping Height Of Unit | 10.41ft in |
| Shipping Length Of Unit | 27.53ft in |
| Max Cutting Height | 29.53ft in |
| Max Loading Height | 19.76ft in |
| Max Reach Along Ground | 28.58ft in |
| Max Vertical Wall Dig Depth | 11.46ft in |
| Max Digging Depth | 17.62ft in |
| Boom/Stick Option (Mex) 4 | Boom 5050mm / Stick 2100mm |
| Wheelbase | 8.54ft in |
| Tail Swing Radius | 7.52ft in |
| Overall Width | 8.37in |
| Ground Clearance | 1.24ft in |
| Overall Width - Outriggers Down | 12.07ft in |
| Height To Top Of Cab | 10.41ft in |
| Upper Structure Clearance | 4.2ft in |
| Cylinders | 6 |
| Number Of Cylinders | 6 |
| Engine Make | 2236 |
| Net Power | 138hp |
| Power Measured @ | 2000rpm |
| Displacement | 366cu in |
| Torque Measured @ | 1400rpm |
| Net Torque | 461lb ft |
| Bore | 3.9in |
| Stroke | 5in |
| Aspiration | Turbocharged with aftercooler |
| Engine Model | Cat 3056E ATAAC |
| Flywheel Power | 138hp |
| Eec 80/1269 | 138hp |
| Iso 9249 | 138hp |
| Maximum Torque - 1,400 Rpm | 461lb ft |
| Operating Weight | 39352.6lb |
| Fuel Capacity | 81.9gal |
| Cooling System Fluid Capacity | 10.4gal |
| Engine Oil Capacity | 4.3gal |
| Front Diff Fluid Capacity | 2.8gal |
| Rear Diff Fluid Capacity | 3.7gal |
| Alternator Supplied Amperage | 75amps |
| Hydraulic Pump Flow Capacity | 64.8gal/min |
| Oscillating Axle Angle | 18degrees |
| Max Steering Angle | 32degrees |
| Tire Size | 10.00-20 |
| Swing Speed | 10.5rpm |
| Swing Torque | 29575lb ft |
| Transmission Type | Hydrostatic |
| Number Of Forward Gears | 2 |
| Number Of Reverse Gears | 2 |
| Max Travel Speed | 21.2mph |
| Creeper Speed - 2nd Gear | 8.1mph |
| Maximum Travel Speed | 21mph |
| Forward/Reverse - 1st Gear | 5.6mph |
| Creeper Speed - 1st Gear | 2.5mph |
| Maximum Gradeability | 69 |
| Maximum Flow | 21.1 gal/min |
| Pressure | 5366 psi |
| 2nd Gear - Forward | 21mph |
| 2nd Gear - Reverse | 12.4mph |
| Standard | 10.00-20 dual pneumatic |
| Optional | 10.00-20 dual solid rubber, 18-R 19.5 XF single, 600/40-22.5 single, 11.00-20 dual |
| Counterweight | 8160lb |
| Dozer Blade | 1675lb |
| Outriggers | 2250lb |
| Rear - Dozer Only (1) | 36930lb |
| Front And Rear Outriggers (1) | 40120lb |
| Rear - Dozer, Front Outriggers (2) | 38250lb |
| Rear - Dozer, Front Outriggers (1) | 39350lb |
| Rear - Dozer Only (2) | 35940lb |
| Front And Rear Outriggers (2) | 39020lb |
| Reference Bucket Capacity | 1yd3 |
| Minimum Bucket Capacity | 0.5yd3 |
| Maximum Bucket Capacity | 1.3yd3 |
| Travel Circuit | 5076 psi |
| Normal | 5076 psi |
| Medium Pressure | 450 psi |
| Implement/Travel Circuit | 65 gal/min |
| Maximum Reach @ Ground Level | 30.3ft in |
| Fuel Tank | 81.9gal |
| Hydraulic Tank | 36gal |
| Engine Crankcase | 4.8gal |
| Powershift Transmission | 0.8gal |
| Cooling | 10.3gal |
| Disk Brakes | 0.5gal |
| Cab/Fogs Option | ISO 10262 |

