| Overall Length | 28.9ft in |
|---|---|
| Wheelbase | 20.21ft in |
| Blade Base | 8.44ft in |
| Dump Clearance | 1.5ft in |
| Engine Guard Clearance | 2ft in |
| Front Canopy Height | 13.7ft in |
| Ground Clearance | 1.6ft in |
| Height - Top Of Rops | 12.8ft in |
| Inside Body Depth - Maximum | 5.7ft in |
| Inside Body Length | 19ft in |
| Inside Body Width | 11.9ft in |
| Loading Height - Empty | 11.6ft in |
| Operating Width | 15.7ft in |
| Outside Body Width | 12.9ft in |
| Overall Body Length | 26.8ft in |
| Overall Height - Body Raised | 27.1ft in |
| Overall Tire Width | 12.9ft in |
| Rear Axle Clearance | 1.9ft in |
| Rear Axle - Tail | 9.5ft in |
| Wheel Base | 13ft in |
| Centerline Front Tire Width | 10.4ft in |
| Number Of Cylinders | 6 |
| Engine Make | 2240 |
| Displacement | 1105cu in |
| Bore | 5.7in |
| Stroke | 7.2in |
| Net Power - Iso 9249 | 550hp |
| Net Power - Sae J1349 | 550hp |
| Gross Power - Sae J1995 | 605hp |
| Engine Model | Cat C18 ACERT |
| Rated Engine Speed | 1700rpm |
| Net Torque - Sae J1349 | 2221lb ft |
| Engine Power - Iso 14396 | 598hp |
| Max Operation Weight - Total | 44570.9lb |
| Fuel Capacity | 110gal |
| Tire Size | 14.00 – 24 |
| Number Of Gears - Forward | 8 |
| Number Of Gears - Reverse | 8 |
| Max Speed - Forward | 28.3mph |
| Max Speed - Reverse | 28.3mph |
| Reverse | 10.4 mile/h |
| Forward - 1 | 8mph |
| Forward - 2 | 10.9mph |
| Forward - 3 | 14.8mph |
| Forward - 4 | 19.8mph |
| Forward - 5 | 26.9mph |
| Forward - 6 | 36.2mph |
| Forward - 7 | 49.2mph |
| Steering Standards | ISO 5010:2007 |
| Steer Angle | 31degrees |
| Turning Diameter - Front | 57.7ft in |
| Standard Tire | 21.00R33 (E4) |
| Pump Flow | 56.1gal/min |
| Relief Valve Pressure | 2750.1psi |
| Rotation | 360degrees |
| Brake Surface - Front | 216in2 |
| Brake Surface - Rear | 7794in2 |
| Brake Standards | ISO 3450:1996 |
| Pump Flow - High Idle | 118 gal/min |
| Relief Valve Setting - Raise | 2750 psi |
| Body Raise Time - High Idle | 7.5 s |
| Body Lower Time - Float | 10 s |
| Body Power Down - High Idle | 10 s |
| Relief Valve Setting - Lower | 500 psi |
| Planetary Ratio | 4.80:1 |
| Differential Ratio | 2.74:1 |
| Total Reduction Ratio | 13.14:1 |
| Nominal Payload Class (100%) | 103200lb |
| Top Speed - Loaded | 49.2mph |
| Body Capacity - Sae 2:1 | 40.8yd3 |
| Target Payload Capacity | 103200lb |
| Maximum Payload Class (110%) | 113400lb |
| Not To Exceed Payload (120%)* | 123800lb |
| Cooling System | 33gal |
| Differential - Final Drives | 47gal |
| Steering Tank | 14.5gal |
| Fuel Tank | 140gal |
| Crankcase | 17gal |
| Brake/Hoist Hydraulic Tank | 38gal |
| Brake Hoist System | 60gal |
| Def Tank* | 6gal |
| Front Axle - Empty | 51.4 % |
| Front Axle - Loaded | 34.2 % |
| Rear Axle - Empty | 48.6 % |
| Rear Axle - Loaded | 65.8 % |
| Chassis Weight | 59223lb |
| Body Weight | 17306lb |
| Target Gross Machine Weight | 181000lb |
| Struck | 31.3yd3 |
| Heaped (2:1, Sae) | 40.9yd3 |
| Rops Standards | ROPS (Rollover Protective Structure) for cab offered by Caterpillar meets ISO 3471:2008 ROPS criteria. |
| Fops Standards | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 Level II FOPS criteria. |
| Sound Standards (3) | Operator Equivalent Sound Pressure Level (Leq) is 74 dB(A) when ISO 6396:2008 is used to measure the value for an enclosed cab. |
| Sound Standards (1) | Hearing protection may be needed when operating with open operator station & cab for extended periods or in noisy environment. |
| Sound Standards (2) | Exterior sound pressure power level for standard machine measured according to tests specified in ISO 6395:2008 is 115 dB(A). |
| Rear Axle Oscillation | 8.9degrees |

