| Overall Length | 186.82in |
|---|---|
| Overall Width | 7.09ft in |
| Height To Top Of Rops | 10.78ft in |
| Wheelbase | 11.8ft in |
| Ground Clearance | 1.09ft in |
| Maximum Width | 6515.75ft in |
| Turning Radius - Inside | 19.36ft in |
| Size Of Tyres, Rear | 11.00-R20 |
| Width Over Tyres, Rear | 68.7in |
| Size Of Tyres, Front | 11.00-R20 |
| Width Over Tyres, Front | 68.7in |
| Speed - Working Gear | 7.2mph |
| Speed - Transportation Gear | 13.2mph |
| Emissions Certification | EPA Tier 4 |
| Number Of Cylinders | 4 |
| Engine Make | DEUTZ |
| Engine Model | TCD 2012 L04 2V |
| Gross Power | 114hp |
| Net Power | 114hp |
| Power Measured @ | 2300rpm |
| Operating Weight Cabin | 33168.6lb |
| Fuel Capacity | 52.4gal |
| Operating Weight | 61729.5lb |
| Number Of Tires - Front | 4 |
| Number Of Tires - Rear | 4 |

Related equipment specifications
Recently viewed items
