| Length With Bucket | 10.61ft in |
|---|---|
| Width Over Tires | 5.01ft in |
| Ground Clearance | 8in |
| Height To Top Of Cab | 6.4ft in |
| Wheelbase | 3.24ft in |
| Length W/O Bucket | 8.27ft in |
| Reach At Max Lift And Dump | 19.89in |
| Length - Without Bucket | 99in |
| Maximum Dump Angle | 40 degrees |
| Maximum Overall Height | 146in |
| Reach - Maximum Lift/Dump | 20in |
| Bumper Overhang - Rear Axle | 38in |
| Departure Angle | 26 degrees |
| Height - Top Of Cab | 6.42ft in |
| Length With Bucket On Ground | 127in |
| Vehicle Width Over Tires | 60in |
| Wheel Base | 3.25ft in |
| Turn Radius From Center - Rear | 59in |
| Tipping Load | 3000lb |
| Breakout Force - Tilt Cylinder | 4083lb |
| Rated Operating Capacity | 1500lb |
| Engine Make | 2236 |
| Gross Power | 61hp |
| Net Power | 56hp |
| Displacement | 134cu in |
| Bore | 3.3in |
| Stroke | 3.9in |
| Gross Power - Sae J1995 | 61hp |
| Engine Model | Cat C2.2 T |
| Net Power - Iso 9249 Eec | 56hp |
| Net Power - Sae 1349 | 56hp |
| Net Flywheel Power | 56hp |
| Operational Weight | 5822lb |
| Fuel Capacity | 15.4gal |
| Cooling System Fluid Capacity | 2.7gal |
| Engine Oil Fluid Capacity | 2.7gal |
| Operating Speed | 7.9mph |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 85amps |
| Travel Speed Forward | 7.9mph |
| Travel Speed Reverse | 7.9mph |
| Breakout Force | 4083lb |
| Operating Load Rating | 1500lb |
| Tipping Angle | 3000degrees |
| Operating Weight | 5822lb |
| Pump Flow Capacity | 16gal/min |
| Relief Valve Pressure | 3335psi |
| Hydraulic Flow (1) | Standard |
| Maximum Loader Hydraulic Flow | 27 gal/min |
| Loader Hydraulic Pressure | 3335 psi |
| Hydraulic Flow (2) | High Flow |
| Hydraulic Power - Calculated | 50.6hp |
| Loader Hydraulic Flow (1) | 16 gal/min |
| Loader Hydraulic Flow (2) | 27 gal/min |
| Hydraulic Power (2) | 50.6hp |
| Hydraulic Power (1) | 31.1hp |
| Cooling System | 2.6gal |
| Fuel Tank | 15.4gal |
| Hydraulic Tank | 9.2gal |
| Engine Crankcase | 2.6gal |
| Hydraulic System | 14.5gal |
| Chain Box - Each Side | 1.6gal |
| Rops | SAE J1040 MAY94, ISO 3471:1994 |
| Fops | SAE J1043 SEPT87, ISO 3449:1992 Level I |
| Fops Level Ii | SAE J231 JAN81, ISO 3449:1992 Level II |

